Metal Elemental and Magnetic Elemental
| Conflux creatures | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metal Elemental | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| ??? | ||||||||||||||||||
| Magnetic Elemental | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| ??? | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Metal Elementals and Magnetic Elementals are the level ??? alternative creatures of Conflux. They can be recruited from the ???.