Town Comparison
| Name | Mage Guild Lvl |
Silo | War Machine |
Troop Cost / Week | Max Grw AI Val |
Building Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (other) | |||||||||||||||
| 4 | 1 |
29580 | 6 |
49304 | 111000 | 269 | 173 | 147 | 42 | 122 | 42 | 47 | 42 | ||
| 5 | 1 |
26620 | 4 |
48410 | 106000 | 264 | 200 | 122 | 30 | 142 | 30 | 95 | 45 | ||
| 5+ | 1 |
30800 | 4 |
48122 |
104800 |
270 | 229 | 135 | 48 | 135 | 43 | 49 | 89 | ||
| 5 | 1 |
28090 | 4 |
46002 |
115300 | 240 | 199 |
120 | 85 |
120 | 50 |
28 | 36 | ||
| 5 | 1 |
26920 | 2 |
41112 |
97400 | 280 |
192 |
150 | 59 |
130 |
43 |
45 | 45 | ||
| 5 | 1 |
27205 | 4 |
47694 |
112400 | 284 | 199 | 142 | 40 | 142 | 82 | 32 | 45 | ||
| 3 | 1 |
24530 | 2 |
40502 |
92200 | 309 | 85 |
157 | 10 | 152 | 10 | 50 |
15 | ||
| 3 | 1 |
26660 | 2 |
39642 | 92400 | 290 | 98 | 185 | 29 | 105 | 49 | 10 | 10 | ||
| 5 | 1 |
31100 |
3 |
51973 |
116800 |
277 | 196 |
137 | 90 |
140 | 38 | 33 | 35 | ||
| 4 | 1 |
29935 | 4 |
47037 | 108300 | 330 | 145 | 190 | 23 | 140 | 58 | 37 | 27 | ||
| 5 | 1 |
34770 | 6 |
57292 | 126900 | 315 | 220 | 145 | 45 | 170 | 40 | 100 | 35 | ||
| Average | 4.45 | - | - | 27870 | 3.6 | 46351.1 | 105360 | 281.8 | 172.1 | 148.2 | 44.3 | 133.3 | 45.3 | 43.6 | 38.5 |
| Average |
4.45 | - | - | 28746 | 3.7 | 47008.2 | 107591 | 284.4 | 176 | 148.2 | 45.5 | 136.2 | 44.1 | 47.8 | 38.5 |
NOTE: Max Growth AI Value is a rough measurement for how strong one week's worth of troops from that town are.