Template:ZET SEC SKILL CHANCE ROW: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
Line 28: Line 28:
{{ZET SEC SKILL CHANCE ROW|Conflux|bgc=#{{green 4}}|Elementalist|}}
{{ZET SEC SKILL CHANCE ROW|Conflux|bgc=#{{green 4}}|Elementalist|}}
{{ZET SEC SKILL CHANCE ROW|Cove|bgc=#{{yellowish 2}}|Captain|}}
{{ZET SEC SKILL CHANCE ROW|Cove|bgc=#{{yellowish 2}}|Captain|}}
{{ZET SEC SKILL CHANCE ROW|Cove|bgc=#{{yellowish 1}}|Navigator|}}
{{ZET SEC SKILL CHANCE ROW|Cove|bgc=#{{yellowish 3}}|Navigator|}}
{{ZET SEC SKILL CHANCE ROW|Factory|bgc=#{{yellowish 2}}|Mercenary|}}
{{ZET SEC SKILL CHANCE ROW|Factory|bgc=#{{yellowish 2}}|Mercenary|}}
{{ZET SEC SKILL CHANCE ROW|Factory|bgc=#{{yellowish 1}}|Artificer|}}
{{ZET SEC SKILL CHANCE ROW|Factory|bgc=#{{yellowish 3}}|Artificer|}}


[[category:table templates]]</noinclude>
[[category:table templates]]</noinclude>

Latest revision as of 13:33, 25 April 2024