Birthing Pool: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| pre = [[Imp Crucible]] | | pre = [[Imp Crucible]] | ||
| gold = 1000 {{G}} | | gold = 1000 {{G}} | ||
| effect = [[Horde building]]. Increases weekly | | effect = [[Horde building]]. Increases weekly {{hv|Imp|ImpFamiliar}}/{{hv|Familiar|ImpFamiliar}} production by 8. | ||
}} | }} | ||
| Line 13: | Line 13: | ||
[[Category: Special buildings]] | [[Category: Special buildings]] | ||
[[Category: Inferno]] | [[Category: Inferno]] | ||
<!-- popupables --> | |||
{{Creatures/Imp and Familiar|popupid=ImpFamiliar}} | |||
Revision as of 17:59, 21 August 2025
| Birthing Pool |
|---|
|
| Prerequisite: |
| Imp Crucible |
| Cost: |
| 1000 |
| Effect: |
| Horde building. Increases weekly Imp/Familiar production by 8. |




