Cages: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Inferno buildings}} | |||
'''Building cost:''' 1000 {{G}}.<br>'''Buildings required:''' [[Fort]], [[Imp Crucible]], [[Kennels]].<br> | |||
'''Cages''' are an [[Inferno]] structure which increases weekly [[Hell Hound]]/[[Cerberus]] production by 3. | |||
==Related Topics== | ==Related Topics== | ||
Revision as of 22:43, 9 July 2018
Building cost: 1000
.
Buildings required: Fort, Imp Crucible, Kennels.
Cages are an Inferno structure which increases weekly Hell Hound/Cerberus production by 3.