Wyvern and Wyvern Monarch: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Fortress creatures}}{{Creature | {{Fortress creatures}}{{Creature | ||
| Name = Wyvern | | Name = Wyvern | ||
| Attack = 14 | | Attack = 14 | ||
| | | Defense = 14 | ||
| Speed = 7 | | Speed = 7 | ||
| Movement = | | Movement = [[Flying]] | ||
| Size = 2 | |||
| Growth = 2 | | Growth = 2 | ||
| Damage = 14–18 | | Damage = 14–18 | ||
| Health = 70 | | Health = 70 | ||
| | | No_shots = | ||
| Cost = 800 | | Cost = 800 | ||
| | | No_spec = | ||
| U_name = Wyvern | | U_name = Wyvern Monarch | ||
| U_speed = 11 | | U_speed = 11 | ||
| U_damage = 18–22 | | U_damage = 18–22 | ||
| | | No_ushots = | ||
| U_cost = 1100 | | U_cost = 1100 | ||
| U_special = [[Poisonous]] | | U_special = [[Poisonous]] |
Revision as of 09:36, 6 April 2014
Fortress creatures | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 2 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 3 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 4 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 5 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 6 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 7 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Towns | ||||||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyvern | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Wyvern Monarch | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
Poisonous | ||||||||||||||||||
Portraits
|
Wyverns and wyvern monarchs are level 6 creatures of fortress town. They are recruited from the wyvern nest.
Wyverns and wyvern monarchs attack with swipes of their stinging tails. The wyvern monarch's stinger has a chance of poisoning its target for three rounds. The top creature of a poisoned troop loses 50% of its health each round. Poisoning can only be removed by the cure spell.