Template:Fortress creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
The template does not (fully) trim whitespace so creature names must be entered without whitespace on either side to prevent bad alignment or weird underlines on hover. Clean formatting.
Sanust (talk | contribs)
No edit summary
Line 4: Line 4:
{{Creature table row|Lizardman|          Fortress |2            | 5| 6| 2| 3|  14| 4| 9|  126|  110|            |[[Ranged attack|Ranged]] (12 shots)}}
{{Creature table row|Lizardman|          Fortress |2            | 5| 6| 2| 3|  14| 4| 9|  126|  110|            |[[Ranged attack|Ranged]] (12 shots)}}
{{Creature table row|Lizard Warrior|    Fortress |2<sup>+</sup>| 6| 8| 2| 5|  15| 5| 9|  156|  140|            |[[Ranged attack|Ranged]] (24 shots)}}
{{Creature table row|Lizard Warrior|    Fortress |2<sup>+</sup>| 6| 8| 2| 5|  15| 5| 9|  156|  140|            |[[Ranged attack|Ranged]] (24 shots)}}
{{Creature table row|Serpent Fly|        Fortress |3            | 7| 9| 2| 5|  20| 9| 8|  268|  220|            |[[Flying]], [[Dispel]]}}
{{Creature table row|Serpent Fly|        Fortress |3            | 7| 9| 2| 5|  20| 9| 8|  268|  220|            |[[Flying]], [[Serpent Fly and Dragon Fly#Special Ability: Dispel Beneficial Magic|Dispel beneficial magic]]}}
{{Creature table row|Dragon Fly|        Fortress |3<sup>+</sup>| 8|10| 2| 5|  20|13| 8|  312|  240|            |[[Flying]], [[Dispel]], [[Weakness]]}}
{{Creature table row|Dragon Fly|        Fortress |3<sup>+</sup>| 8|10| 2| 5|  20|13| 8|  312|  240|            |[[Flying]], [[Serpent Fly and Dragon Fly#Special Ability: Dispel Beneficial Magic|Dispel beneficial magic]], [[Serpent Fly and Dragon Fly#Special Ability: Weakness|Weakness]]}}
{{Creature table row|Basilisk|          Fortress |4            |11|11| 6|10|  35| 5| 4|  552|  325|            |[[Petrify]]}}
{{Creature table row|Basilisk|          Fortress |4            |11|11| 6|10|  35| 5| 4|  552|  325|            |[[Petrify]]}}
{{Creature table row|Greater Basilisk|  Fortress |4<sup>+</sup>|12|12| 6|10|  40| 7| 4|  714|  400|            |[[Petrify]]}}
{{Creature table row|Greater Basilisk|  Fortress |4<sup>+</sup>|12|12| 6|10|  40| 7| 4|  714|  400|            |[[Petrify]]}}
{{Creature table row|Gorgon|            Fortress |5            |10|14|12|16|  70| 5| 3|  890|  525|            |}}
{{Creature table row|Gorgon|            Fortress |5            |10|14|12|16|  70| 5| 3|  890|  525|            |}}
{{Creature table row|Mighty Gorgon|      Fortress |5<sup>+</sup>|11|16|12|16|  70| 6| 3| 1028|  600|            |[[Death stare]] 10% chance/unit}}
{{Creature table row|Mighty Gorgon|      Fortress |5<sup>+</sup>|11|16|12|16|  70| 6| 3| 1028|  600|            |[[Death stare]] (10% chance per unit)}}
{{Creature table row|Wyvern|            Fortress |6            |14|14|14|18|  70| 7| 2| 1350|  800|            |[[Flying]]}}
{{Creature table row|Wyvern|            Fortress |6            |14|14|14|18|  70| 7| 2| 1350|  800|            |[[Flying]]}}
{{Creature table row|Wyvern Monarch|    Fortress |6<sup>+</sup>|14|14|18|22|  70|11| 2| 1518| 1100|            |[[Flying]], [[Poison]]}}
{{Creature table row|Wyvern Monarch|    Fortress |6<sup>+</sup>|14|14|18|22|  70|11| 2| 1518| 1100|            |[[Flying]], [[Poisonous]]}}
{{Creature table row|Hydra|              Fortress |7            |16|18|25|45| 175| 5| 1| 4120| 2200|            |No enemy [[retaliation]], Attack all adjacent enemies}}
{{Creature table row|Hydra|              Fortress |7            |16|18|25|45| 175| 5| 1| 4120| 2200|            |No enemy [[retaliation]], [[Attack all adjacent enemies]]}}
{{Creature table row|Chaos Hydra|        Fortress |7<sup>+</sup>|18|20|25|45| 250| 7| 1| 5931| 3500|1 {{sulfur}} |No enemy [[retaliation]], Attack all adjacent enemies}}<noinclude>
{{Creature table row|Chaos Hydra|        Fortress |7<sup>+</sup>|18|20|25|45| 250| 7| 1| 5931| 3500|1 {{sulfur}} |No enemy [[retaliation]], [[Attack all adjacent enemies]]}}<noinclude>
|}
|}
{{creature table template 'see also'}}
{{creature table template 'see also'}}


[[Category:Table templates|Creature table 8]]</noinclude>
[[Category:Table templates|Creature table 8]]</noinclude>

Revision as of 08:03, 20 December 2025

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














GnollGnoll GnollGnollGnoll Gnoll  1 3 5 2 3 6 4 12 56 50 Gold    
Gnoll MarauderGnoll Marauder Gnoll MarauderGnoll MarauderGnoll Marauder Gnoll Marauder  1+ 4 6 2 3 6 5 12 90 70 Gold    
LizardmanLizardman LizardmanLizardmanLizardman Lizardman  2 5 6 2 3 14 4 9 126 110 Gold   Ranged (12 shots) 
Lizard WarriorLizard Warrior Lizard WarriorLizard WarriorLizard Warrior Lizard Warrior  2+ 6 8 2 5 15 5 9 156 140 Gold   Ranged (24 shots) 
Serpent FlySerpent Fly Serpent FlySerpent FlySerpent Fly Serpent Fly  3 7 9 2 5 20 9 8 268 220 Gold   Flying, Dispel beneficial magic 
Dragon FlyDragon Fly Dragon FlyDragon FlyDragon Fly Dragon Fly  3+ 8 10 2 5 20 13 8 312 240 Gold   Flying, Dispel beneficial magic, Weakness 
BasiliskBasilisk BasiliskBasiliskBasilisk Basilisk  4 11 11 6 10 35 5 4 552 325 Gold   Petrify 
Greater BasiliskGreater Basilisk Greater BasiliskGreater BasiliskGreater Basilisk Greater Basilisk  4+ 12 12 6 10 40 7 4 714 400 Gold   Petrify 
GorgonGorgon GorgonGorgonGorgon Gorgon  5 10 14 12 16 70 5 3 890 525 Gold    
Mighty GorgonMighty Gorgon Mighty GorgonMighty GorgonMighty Gorgon Mighty Gorgon  5+ 11 16 12 16 70 6 3 1028 600 Gold   Death stare (10% chance per unit) 
WyvernWyvern WyvernWyvernWyvern Wyvern  6 14 14 14 18 70 7 2 1350 800 Gold   Flying 
Wyvern MonarchWyvern Monarch Wyvern MonarchWyvern MonarchWyvern Monarch Wyvern Monarch  6+ 14 14 18 22 70 11 2 1518 1100 Gold   Flying, Poisonous 
HydraHydra HydraHydraHydra Hydra  7 16 18 25 45 175 5 1 4120 2200 Gold   No enemy retaliation, Attack all adjacent enemies 
Chaos HydraChaos Hydra Chaos HydraChaos HydraChaos Hydra Chaos Hydra  7+ 18 20 25 45 250 7 1 5931 3500 Gold 1 Sulfur   No enemy retaliation, Attack all adjacent enemies 

Related Templates