Template:Cove creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
m (Formatting)
Line 4: Line 4:
! style="background-color:#{{Blue 2}}; color: white;" | Level 1
! style="background-color:#{{Blue 2}}; color: white;" | Level 1
|-
|-
| {{Cn|Nymph|Nymph and Oceanid}}{{-}}{{withhota}}
| {{Cn|Nymph|Nymph and Oceanid}}{{-wh}}
|-
|-
| {{Cn|Oceanid|Nymph and Oceanid}}{{-}}{{withhota}}
| {{Cn|Oceanid|Nymph and Oceanid}}{{-wh}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 2
! style="background-color:#{{Blue 2}}; color: white;" | Level 2
|-
|-
| {{Cn|Crew Mate|Crew Mate and Seaman}}{{-}}{{withhota}}
| {{Cn|Crew Mate|Crew Mate and Seaman}}{{-wh}}
|-
|-
| {{Cn|Seaman|Crew Mate and Seaman}}{{-}}{{withhota}}
| {{Cn|Seaman|Crew Mate and Seaman}}{{-wh}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 3
! style="background-color:#{{Blue 2}}; color: white;" | Level 3
|-
|-
| {{Cn|Pirate|Pirate, Corsair, and Sea Dog}}{{-}}{{withhota}}
| {{Cn|Pirate|Pirate, Corsair, and Sea Dog}}{{-wh}}
|-
|-
| {{Cn|Corsair|Pirate, Corsair, and Sea Dog}}{{-}}{{withhota}}
| {{Cn|Corsair|Pirate, Corsair, and Sea Dog}}{{-wh}}
|-
|-
| {{Cn|Sea Dog|Pirate, Corsair, and Sea Dog}}{{-}}{{withhota}}
| {{Cn|Sea Dog|Pirate, Corsair, and Sea Dog}}{{-wh}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 4
! style="background-color:#{{Blue 2}}; color: white;" | Level 4
|-
|-
| {{Cn|Stormbird|Stormbird and Ayssid}}{{-}}{{withhota}}
| {{Cn|Stormbird|Stormbird and Ayssid}}{{-wh}}
|-
|-
| {{Cn|Ayssid|Stormbird and Ayssid}}{{-}}{{withhota}}
| {{Cn|Ayssid|Stormbird and Ayssid}}{{-wh}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 5
! style="background-color:#{{Blue 2}}; color: white;" | Level 5
|-
|-
| {{Cn|Sea Witch|Sea Witch and Sorceress}}{{-}}{{withhota}}
| {{Cn|Sea Witch|Sea Witch and Sorceress}}{{-wh}}
|-
|-
| {{Cn|Sorceress|Sea Witch and Sorceress}}{{-}}{{withhota}}
| {{Cn|Sorceress|Sea Witch and Sorceress}}{{-wh}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 6
! style="background-color:#{{Blue 2}}; color: white;" | Level 6
|-
|-
| {{Cn|Nix|Nix and Nix Warrior}}{{-}}{{withhota}}
| {{Cn|Nix|Nix and Nix Warrior}}{{-wh}}
|-
|-
| {{Cn|Nix Warrior|Nix and Nix Warrior}}{{-}}{{withhota}}
| {{Cn|Nix Warrior|Nix and Nix Warrior}}{{-wh}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 7
! style="background-color:#{{Blue 2}}; color: white;" | Level 7
|-
|-
| {{Cn|Sea Serpent|Sea Serpent and Haspid}}{{-}}{{withhota}}
| {{Cn|Sea Serpent|Sea Serpent and Haspid}}{{-wh}}
|-
|-
| {{Cn|Haspid|Sea Serpent and Haspid}}{{-}}{{withhota}}
| {{Cn|Haspid|Sea Serpent and Haspid}}{{-wh}}
|-
|-
! style="background-color:#{{blue 1}}; color:white; height:25px;" | Towns
! style="background-color:#{{blue 1}}; color:white; height:25px;" | Towns

Revision as of 18:01, 27 March 2024