Template:Cove creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (Formatting)
m (everything here is HotA, no need to specify that)
Line 4: Line 4:
! style="background-color:#{{Blue 2}}; color: white;" | Level 1
! style="background-color:#{{Blue 2}}; color: white;" | Level 1
|-
|-
| {{Cn|Nymph|Nymph and Oceanid}}{{-wh}}
| {{Cn|Nymph|Nymph and Oceanid}}
|-
|-
| {{Cn|Oceanid|Nymph and Oceanid}}{{-wh}}
| {{Cn|Oceanid|Nymph and Oceanid}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 2
! style="background-color:#{{Blue 2}}; color: white;" | Level 2
|-
|-
| {{Cn|Crew Mate|Crew Mate and Seaman}}{{-wh}}
| {{Cn|Crew Mate|Crew Mate and Seaman}}
|-
|-
| {{Cn|Seaman|Crew Mate and Seaman}}{{-wh}}
| {{Cn|Seaman|Crew Mate and Seaman}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 3
! style="background-color:#{{Blue 2}}; color: white;" | Level 3
|-
|-
| {{Cn|Pirate|Pirate, Corsair, and Sea Dog}}{{-wh}}
| {{Cn|Pirate|Pirate, Corsair, and Sea Dog}}
|-
|-
| {{Cn|Corsair|Pirate, Corsair, and Sea Dog}}{{-wh}}
| {{Cn|Corsair|Pirate, Corsair, and Sea Dog}}
|-
|-
| {{Cn|Sea Dog|Pirate, Corsair, and Sea Dog}}{{-wh}}
| {{Cn|Sea Dog|Pirate, Corsair, and Sea Dog}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 4
! style="background-color:#{{Blue 2}}; color: white;" | Level 4
|-
|-
| {{Cn|Stormbird|Stormbird and Ayssid}}{{-wh}}
| {{Cn|Stormbird|Stormbird and Ayssid}}
|-
|-
| {{Cn|Ayssid|Stormbird and Ayssid}}{{-wh}}
| {{Cn|Ayssid|Stormbird and Ayssid}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 5
! style="background-color:#{{Blue 2}}; color: white;" | Level 5
|-
|-
| {{Cn|Sea Witch|Sea Witch and Sorceress}}{{-wh}}
| {{Cn|Sea Witch|Sea Witch and Sorceress}}
|-
|-
| {{Cn|Sorceress|Sea Witch and Sorceress}}{{-wh}}
| {{Cn|Sorceress|Sea Witch and Sorceress}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 6
! style="background-color:#{{Blue 2}}; color: white;" | Level 6
|-
|-
| {{Cn|Nix|Nix and Nix Warrior}}{{-wh}}
| {{Cn|Nix|Nix and Nix Warrior}}
|-
|-
| {{Cn|Nix Warrior|Nix and Nix Warrior}}{{-wh}}
| {{Cn|Nix Warrior|Nix and Nix Warrior}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 7
! style="background-color:#{{Blue 2}}; color: white;" | Level 7
|-
|-
| {{Cn|Sea Serpent|Sea Serpent and Haspid}}{{-wh}}
| {{Cn|Sea Serpent|Sea Serpent and Haspid}}
|-
|-
| {{Cn|Haspid|Sea Serpent and Haspid}}{{-wh}}
| {{Cn|Haspid|Sea Serpent and Haspid}}
|-
|-
! style="background-color:#{{blue 1}}; color:white; height:25px;" | Towns
! style="background-color:#{{blue 1}}; color:white; height:25px;" | Towns

Revision as of 13:44, 25 April 2024