Template:Cove creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
!  colspan=2 style="background-color:#{{Blue 1}}; height: 25px;" | [[Cove#Creatures|<span style="color:white">Cove creatures</span>]]
!  colspan=2 style="background-color:#{{Blue 1}}; height: 25px;" | [[Cove#Creatures|<span style="color:white">Cove creatures</span>]]
|-
|-
! style="background-color:#{{Blue 2}};" | Level 1
! style="background-color:#{{Blue 2}}; color: white;" | Level 1
|-
|-
| {{Cn|Nymph|Nymph and Oceanid}}{{-}}{{withhota}}
| {{Cn|Nymph|Nymph and Oceanid}}{{-}}{{withhota}}
Line 8: Line 8:
| {{Cn|Oceanid|Nymph and Oceanid}}{{-}}{{withhota}}
| {{Cn|Oceanid|Nymph and Oceanid}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 2
! style="background-color:#{{Blue 2}}; color: white;" | Level 2
|-
|-
| {{Cn|Crew Mate|Crew Mate and Seaman}}{{-}}{{withhota}}
| {{Cn|Crew Mate|Crew Mate and Seaman}}{{-}}{{withhota}}
Line 14: Line 14:
| {{Cn|Seaman|Crew Mate and Seaman}}{{-}}{{withhota}}
| {{Cn|Seaman|Crew Mate and Seaman}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 3
! style="background-color:#{{Blue 2}}; color: white;" | Level 3
|-
|-
| {{Cn|Pirate|Pirate, Corsair, and Sea Dog}}{{-}}{{withhota}}
| {{Cn|Pirate|Pirate, Corsair, and Sea Dog}}{{-}}{{withhota}}
Line 22: Line 22:
| {{Cn|Sea Dog|Pirate, Corsair, and Sea Dog}}{{-}}{{withhota}}
| {{Cn|Sea Dog|Pirate, Corsair, and Sea Dog}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 4
! style="background-color:#{{Blue 2}}; color: white;" | Level 4
|-
|-
| {{Cn|Stormbird|Stormbird and Ayssid}}{{-}}{{withhota}}
| {{Cn|Stormbird|Stormbird and Ayssid}}{{-}}{{withhota}}
Line 28: Line 28:
| {{Cn|Ayssid|Stormbird and Ayssid}}{{-}}{{withhota}}
| {{Cn|Ayssid|Stormbird and Ayssid}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 5
! style="background-color:#{{Blue 2}}; color: white;" | Level 5
|-
|-
| {{Cn|Sea Witch|Sea Witch and Sorceress}}{{-}}{{withhota}}
| {{Cn|Sea Witch|Sea Witch and Sorceress}}{{-}}{{withhota}}
Line 34: Line 34:
| {{Cn|Sorceress|Sea Witch and Sorceress}}{{-}}{{withhota}}
| {{Cn|Sorceress|Sea Witch and Sorceress}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 6
! style="background-color:#{{Blue 2}}; color: white;" | Level 6
|-
|-
| {{Cn|Nix|Nix and Nix Warrior}}{{-}}{{withhota}}
| {{Cn|Nix|Nix and Nix Warrior}}{{-}}{{withhota}}
Line 40: Line 40:
| {{Cn|Nix Warrior|Nix and Nix Warrior}}{{-}}{{withhota}}
| {{Cn|Nix Warrior|Nix and Nix Warrior}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 7
! style="background-color:#{{Blue 2}}; color: white;" | Level 7
|-
|-
| {{Cn|Sea Serpent|Sea Serpent and Haspid}}{{-}}{{withhota}}
| {{Cn|Sea Serpent|Sea Serpent and Haspid}}{{-}}{{withhota}}
Line 49: Line 49:
{{Towns small (creatures)}}
{{Towns small (creatures)}}
|}<noinclude>
|}<noinclude>
 
{{town creatures 'see also'}}
== Related templates ==
* [[:Template: Castle creatures]]
* [[:Template: Rampart creatures]]
* [[:Template: Tower creatures]]
* [[:Template: Inferno creatures]]
* [[:Template: Necropolis creatures]]
* [[:Template: Dungeon creatures]]
* [[:Template: Stronghold creatures]]
* [[:Template: Fortress creatures]]
* [[:Template: Conflux creatures]]
 
 
[[Category: Creature templates|{{PAGENAME}}]]</noinclude>
[[Category: Creature templates|{{PAGENAME}}]]</noinclude>

Revision as of 20:46, 29 November 2023