Template:Factory creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (Formatting)
m (Formatting)
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| cellpadding=0 cellspacing=0 border=0 style="background-color:#{{Blue 3}}; border:1px solid; border-color:rgba(0,0,0,0); width:190px; float:{{{float|right}}}; margin-bottom: 10px;"
{| cellpadding=0 cellspacing=0 border=0 style="background-color:#{{Blue 3}}; border:1px solid; border-color:rgba(0,0,0,0); width:180px; float:{{{float|right}}}; margin-bottom: 10px;"
!  colspan=2 style="background-color:#{{Blue 1}}; height: 25px;" | [[Factory#Creatures|<span style="color:white">Factory creatures</span>]]
!  colspan=2 style="background-color:#{{Blue 1}}; height: 25px;" | [[Factory#Creatures|<span style="color:white">Factory creatures</span>]]{{-wh}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 1
! style="background-color:#{{Blue 2}}; color: white;" | Level 1
|-
|-
| {{Cn|name=Halfling|Halfling (Factory)|Halfling and Halfling Grenadier}}{{-}}{{withhota}}
| {{Cn|name=Halfling|Halfling (Factory)|Halfling and Halfling Grenadier}}
|-
|-
| {{Cn|Halfling Grenadier|Halfling and Halfling Grenadier}}{{-}}{{withhota}}
| {{Cn|Halfling Grenadier|Halfling and Halfling Grenadier}}
|-  
|-  
! style="background-color:#{{Blue 2}}; color: white;" | Level 2
! style="background-color:#{{Blue 2}}; color: white;" | Level 2
|-
|-
| {{Cn|Mechanic|Mechanic and Engineer}}{{-}}{{withhota}}
| {{Cn|Mechanic|Mechanic and Engineer}}
|-
|-
| {{Cn|Engineer|Mechanic and Engineer}}{{-}}{{withhota}}
| {{Cn|Engineer|Mechanic and Engineer}}
|-  
|-  
! style="background-color:#{{Blue 2}}; color: white;" | Level 3
! style="background-color:#{{Blue 2}}; color: white;" | Level 3
|-
|-
| {{Cn|Armadillo|Armadillo and Bellwether Armadillo}}{{-}}{{withhota}}
| {{Cn|Armadillo|Armadillo and Bellwether Armadillo}}
|-
|-
| {{Cn|Bellwether Armadillo|Armadillo and Bellwether Armadillo}}{{-}}{{withhota}}
| {{Cn|Bellwether Armadillo|Armadillo and Bellwether Armadillo}}
|-  
|-  
! style="background-color:#{{Blue 2}}; color: white;" | Level 4
! style="background-color:#{{Blue 2}}; color: white;" | Level 4
|-
|-
| {{Cn|Automaton|Automaton_and_Sentinel_Automaton}}{{-}}{{withhota}}
| {{Cn|Automaton|Automaton_and_Sentinel_Automaton}}
|-
|-
| '''{{Cn|Sentinel Automaton|Automaton_and_Sentinel_Automaton}}{{-}}{{withhota}}'''
| {{Cn|Sentinel Automaton|Automaton_and_Sentinel_Automaton}}
|-  
|-  
! style="background-color:#{{Blue 2}}; color: white;" | Level 5
! style="background-color:#{{Blue 2}}; color: white;" | Level 5
|-
|-
| {{Cn|Sandworm|Sandworm and Olgoi-Khorkhoi}}{{-}}{{withhota}}
| {{Cn|Sandworm|Sandworm and Olgoi-Khorkhoi}}
|-
|-
| {{Cn|Olgoi-Khorkhoi|Sandworm and Olgoi-Khorkhoi}}{{-}}{{withhota}}
| {{Cn|Olgoi-Khorkhoi|Sandworm and Olgoi-Khorkhoi}}
|-  
|-  
! style="background-color:#{{Blue 2}}; color: white;" | Level 6
! style="background-color:#{{Blue 2}}; color: white;" | Level 6
|-
|-
| {{Cn|Gunslinger|Gunslinger and Bounty Hunter}}{{-}}{{withhota}}
| {{Cn|Gunslinger|Gunslinger and Bounty Hunter}}
|-
|-
| {{Cn|Bounty Hunter|Gunslinger and Bounty Hunter}}{{-}}{{withhota}}
| {{Cn|Bounty Hunter|Gunslinger and Bounty Hunter}}
|-  
|-  
! style="background-color:#{{Blue 2}}; color: white;" | Level 7a
! style="background-color:#{{Blue 2}}; color: white;" | Level 7a
|-
|-
| {{Cn|Couatl|Couatl and Crimson Couatl}}{{-}}{{withhota}}
| {{Cn|Couatl|Couatl and Crimson Couatl}}
|-
|-
| {{Cn|Crimson Couatl|Couatl and Crimson Couatl}}{{-}}{{withhota}}
| {{Cn|Crimson Couatl|Couatl and Crimson Couatl}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 7b
! style="background-color:#{{Blue 2}}; color: white;" | Level 7b
|-
|-
| {{Cn|Dreadnought|Dreadnought and Juggernaut}}{{-}}{{withhota}}
| {{Cn|Dreadnought|Dreadnought and Juggernaut}}
|-
|-
| {{Cn|Juggernaut|Dreadnought and Juggernaut}}{{-}}{{withhota}}
| {{Cn|Juggernaut|Dreadnought and Juggernaut}}
|-
|-
! style="background-color:#{{blue 1}}; color:white; height:25px;" | Towns
! style="background-color:#{{blue 1}}; color:white; height:25px;" | Towns

Latest revision as of 14:19, 25 April 2024