Hay Bins
Jump to navigation
Jump to search
| Bulwark Buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Altar of the Runes | ||||||||||||
| Fair | ||||||||||||
| Hay Bins | ||||||||||||
| Shipyard | ||||||||||||
| Sieidi of the Runes | ||||||||||||
| Spirits of the Forebears | ||||||||||||
| Dwellings | ||||||||||||
| Colliery | ||||||||||||
| Frigid Spur | ||||||||||||
| Hall of the Bold | ||||||||||||
| Mountain Embassy | ||||||||||||
| Shaman Fane | ||||||||||||
| Mammoth Stalls | ||||||||||||
| Frosthome | ||||||||||||
| Towns | ||||||||||||
|
|
| Hay Bins |
|---|
| File:Bulwark Hay Bins.gif |
| Prerequisite: |
| Mammoth Stalls |
| Cost: |
| 2000 |
| Effect: |
| Horde building. Increases weekly Mammoth/War Mammoth production by 1. |