Xolo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Fortress heroes (minor)}} | {{inhota}}{{Fortress heroes (minor)}}{{CampaignHero | ||
| name = Xolo | |||
| picture = Merist (HotA) | |||
| town = Fortress | |||
| class = Witch | |||
| gender = Female | |||
| race = {{gl|Gnoll}} | |||
| specialty = Stone Skin | |||
| s_text = Casts Stone Skin with effect increased by 10 for level 1–2 creatures, by 8 for level 3–4 creatures, by 6 for level 5–6 creatures, and by 4 for level 7 creatures. | |||
| level = 1 | |||
| atk = 9 | |||
| def = 14 | |||
| sp = 14 | |||
| know = 24 | |||
| skill_1 = Expert Archery | |||
| skill_2 = Expert Leadership | |||
| skill_3 = Expert Wisdom | |||
| skill_4 = Expert Water Magic | |||
| skill_5 = Expert Artillery | |||
| skill_6 = Expert Offense | |||
| skill_7 = Expert Armorer | |||
| skill_8 = Expert Intelligence | |||
| troop_1 = Medusa Queen | |||
| troop_2 = Wyvern | |||
| troop_3 = Wyvern Monarch | |||
| troop_4 = Ayssid | |||
| troop_5 = Green Dragon | |||
| nmb_1 = 377 | |||
| nmb_2 = 128 | |||
| nmb_3 = 121 | |||
| nmb_4 = 295 | |||
| nmb_5 = 69 | |||
| spart_1 = {{Sng|Clone}} | |||
| spart_2 = {{Sng|Cure}} | |||
| s_mp = 1700 | |||
}} | |||
== Story == | == Story == | ||
An enemy hero from | An enemy hero from the [[Couatl Islands]]. | ||
== Appearances == | == Appearances == | ||
Revision as of 14:27, 30 January 2025
| Fortress heroes (minor) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmasters | ||||||||||||
| Witches | ||||||||||||
| Towns | ||||||||||||
|
|

Xolo the Witch
Female
9
14
14
24
Casts Stone Skin with effect increased by 10 for level 1–2 creatures, by 8 for level 3–4 creatures, by 6 for level 5–6 creatures, and by 4 for level 7 creatures.
Starting Exp.
Level 1
Expert
Expert
Expert
Expert
Expert
Expert
Expert
Expert
377 Medusa Queen
128 Wyvern
121 Wyvern Monarch
295 Ayssid
69 Green Dragon
1700
Story
An enemy hero from the Couatl Islands.
Appearances
- Forged in Fire
- Tarred and Feathered as an enemy.
