Template:Factory creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Legate (talk | contribs)
m content switches
Halib (talk | contribs)
mNo edit summary
Line 14: Line 14:
{{Creature table row|only=hota| Couatl              | Factory |7            |17|17|25|45|160|11| 1|3574|2000|        | [[Flying]], Skips a turn to get temporary invulnerability}}
{{Creature table row|only=hota| Couatl              | Factory |7            |17|17|25|45|160|11| 1|3574|2000|        | [[Flying]], Skips a turn to get temporary invulnerability}}
{{Creature table row|only=hota| Crimson Couatl      | Factory |7<sup>+</sup>|21|21|25|45|200|15| 1|5341|3500|1 {{c}} | [[Flying]], Gets temporary invulnerability without skipping a turn}}
{{Creature table row|only=hota| Crimson Couatl      | Factory |7<sup>+</sup>|21|21|25|45|200|15| 1|5341|3500|1 {{c}} | [[Flying]], Gets temporary invulnerability without skipping a turn}}
{{Creature table row|only=hota| Dreadnought        | Factory |7            |18|20|40|50|200| 6| 1|3879|2500|1 {{c}} | [[Mechanical]], [[Heat Stroke]]}}
{{Creature table row|only=hota| Dreadnought        | Factory |7            |18|20|40|50|200| 6| 1|3879|2200|1 {{c}} | [[Mechanical]], [[Heat Stroke]]}}
{{Creature table row|only=hota| Juggernaut          | Factory |7<sup>+</sup>|23|23|40|50|300| 7| 1|6433|4000|2 {{c}} | [[Mechanical]], [[Heat Stroke]]}}<noinclude>
{{Creature table row|only=hota| Juggernaut          | Factory |7<sup>+</sup>|23|23|40|50|300| 7| 1|6433|3500|2 {{c}} | [[Mechanical]], [[Heat Stroke]]}}<noinclude>
|}
|}
{{creature table template 'see also'}}
{{creature table template 'see also'}}

Revision as of 19:21, 5 January 2025

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Halfling (Factory)Halfling (Factory)  Halfling (Factory) Halfling (Factory)Halfling (Factory)  Halfling (Factory)   1 4 2 1 3 4 5 15 75 40 Gold   Ranged (24 shots), Positive Luck 
Halfling GrenadierHalfling Grenadier  Halfling Grenadier Halfling GrenadierHalfling Grenadier  Halfling Grenadier   1+ 5 2 2 3 4 6 15 95 60 Gold   Ranged (24 shots), Positive Luck, Ranged attack ignores 20% of enemy's defense skill 
MechanicMechanic  Mechanic MechanicMechanic  Mechanic   2 6 5 2 4 14 6 8 186 140 Gold   Breath attack, Repairing (10 HP per Mechanic) 
EngineerEngineer  Engineer EngineerEngineer  Engineer   2+ 7 5 2 5 16 7 8 278 170 Gold   Breath attack, Repairing (20 HP per Engineer) 
ArmadilloArmadillo  Armadillo ArmadilloArmadillo  Armadillo   3 5 10 3 5 25 4 6 198 200 Gold    
Bellwether ArmadilloBellwether Armadillo  Bellwether ArmadilloBellwether ArmadilloBellwether Armadillo  Bellwether Armadillo  3+ 5 11 3 5 25 6 6 256 230 Gold    
AutomatonAutomaton  Automaton AutomatonAutomaton  Automaton   4 12 10 7 7 30 8 5 669 350 Gold   Mechanical, Detonation 
Sentinel AutomatonSentinel Automaton  Sentinel Automaton Sentinel AutomatonSentinel Automaton  Sentinel Automaton   4+ 12 10 9 9 30 9 5 947 450 Gold   Mechanical, Detonation, No enemy retaliation 
SandwormSandworm  Sandworm SandwormSandworm  Sandworm   5 13 12 12 16 50 8 3 991 575 Gold   Burrowing, Immune to Blind and Stone Gaze 
Olgoi-KhorkhoiOlgoi-Khorkhoi  Olgoi-Khorkhoi Olgoi-KhorkhoiOlgoi-Khorkhoi  Olgoi-Khorkhoi   5+ 15 12 12 16 60 10 3 1220 650 Gold   Burrowing, Immune to Blind and Stone Gaze, Devours corpses for additional strikes 
GunslingerGunslinger  Gunslinger GunslingerGunslinger  Gunslinger   6 17 12 14 24 45 7 2 1351 800 Gold   Ranged (16 shots), Preemptive Shot (once per round) 
Bounty HunterBounty Hunter  Bounty Hunter Bounty HunterBounty Hunter  Bounty Hunter   6+ 18 14 14 24 45 8 2 1454 1100 Gold   Ranged (24 shots), Preemptive Shot (unlimited) 
CouatlCouatl  Couatl CouatlCouatl  Couatl   7 17 17 25 45 160 11 1 3574 2000 Gold   Flying, Skips a turn to get temporary invulnerability 
Crimson CouatlCrimson Couatl  Crimson Couatl Crimson CouatlCrimson Couatl  Crimson Couatl   7+ 21 21 25 45 200 15 1 5341 3500 Gold 1 Crystal   Flying, Gets temporary invulnerability without skipping a turn 
DreadnoughtDreadnought  Dreadnought DreadnoughtDreadnought  Dreadnought   7 18 20 40 50 200 6 1 3879 2200 Gold 1 Crystal   Mechanical, Heat Stroke 
JuggernautJuggernaut  Juggernaut JuggernautJuggernaut  Juggernaut   7+ 23 23 40 50 300 7 1 6433 3500 Gold 2 Crystal   Mechanical, Heat Stroke 

Related Templates