Stronghold creature dwellings: Difference between revisions
Jump to navigation
Jump to search
m →{{hota}}: clean up Tag: Manual revert |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Stronghold buildings}} | ||
{{Stronghold creature dwellings}} | {{Stronghold creature dwellings}} | ||
{{ | {{Dwellings 'see also'}} | ||
[[Category: Creature dwellings | [[Category: Creature dwellings]] | ||
[[Category: Stronghold]] | [[Category: Stronghold]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 14:56, 27 January 2025
| Stronghold buildings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | ||||||||||||
| Village Hall | ||||||||||||
| Town Hall | ||||||||||||
| City Hall | ||||||||||||
| Capitol | ||||||||||||
| Fortifications | ||||||||||||
| Fort | ||||||||||||
| Citadel | ||||||||||||
| Castle | ||||||||||||
| Common | ||||||||||||
| Blacksmith | ||||||||||||
| Mage Guild | ||||||||||||
| Marketplace | ||||||||||||
| Resource Silo | ||||||||||||
| Tavern | ||||||||||||
| Specific | ||||||||||||
| Ballista Yard | ||||||||||||
| Escape Tunnel | ||||||||||||
| Freelancer's Guild | ||||||||||||
| Hall of Valhalla | ||||||||||||
| Mess Hall | ||||||||||||
| Warlords' Monument | ||||||||||||
| Dwellings | ||||||||||||
| Goblin Barracks | ||||||||||||
| Wolf Pen | ||||||||||||
| Orc Tower | ||||||||||||
| Ogre Fort | ||||||||||||
| Cliff Nest | ||||||||||||
| Cyclops Cave | ||||||||||||
| Behemoth Lair | ||||||||||||
| Towns | ||||||||||||
|
|
| Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Goblin Barracks |
|
|
38 | 50 |
1900 | |||||||||||||||
|
Wolf Pen |
|
|
18 | 140 |
2520 | |||||||||||||||
|
Orc Tower |
|
|
14 | 165 |
2310 | |||||||||||||||
|
Ogre Fort |
|
|
8 | 400 |
3200 | |||||||||||||||
|
Cliff Nest |
|
|
6 | 700 |
4200 | |||||||||||||||
|
Cyclops Cave |
|
|
4 | 1100 |
4400 | |||||||||||||||
|
Behemoth Lair |
|
|
2 | 3000 1 |
6000 2 | |||||||||||||||
| Total Dwelling Cost: |
|
Weekly Troop Cost: | 24530 2 | ||||||||||||||||||
See Also:
- Creature dwelling
- Castle creature dwellings
- Rampart creature dwellings
- Tower creature dwellings
- Inferno creature dwellings
- Necropolis creature dwellings
- Dungeon creature dwellings
- Stronghold creature dwellings
- Fortress creature dwellings
- Conflux creature dwellings
- Cove creature dwellings

- Factory creature dwellings














