Wyvern and Wyvern Monarch: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) see also links added |
ShushMaster (talk | contribs) upgraded stats accented |
||
| Line 15: | Line 15: | ||
| U_AI_Value= 1518 | | U_AI_Value= 1518 | ||
| U_name = Wyvern Monarch | | U_name = Wyvern Monarch | ||
| U_speed = 11 | | U_speed = '''11''' | ||
| U_damage = 18–22 | | U_damage = '''18–22''' | ||
| No_ushots = | | No_ushots = | ||
| U_cost = 1100 | | U_cost = 1100 | ||
Revision as of 02:37, 21 May 2018
| Fortress creatures | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyvern | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Wyvern Monarch | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Poisonous | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Wyverns and Wyvern Monarchs are level 6 creatures of Fortress town. They are recruited from the Wyvern Nest.
Wyverns and Wyvern Monarchs attack with swipes of their stinging tails. The Wyvern Monarch's stinger has a chance of poisoning its target for three rounds, which causes the whole enemy troop loses 10% of its maximum health each round. Poisoning can only be removed by the cure spell.
In addition to recruiting Wyverns from Wyvern Nests, they can be received as a reward from Dragon Fly Hives.



