Mechanic and Engineer
| Level 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7a | ||||||||||||||||||
| Level 7b | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanic | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Breath attack • Repairs mechanical creatures | ||||||||||||||||||
| Engineer | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Breath attack • Repairs mechanical creatures | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Mechanics and Engineers are level 2 creatures of Factory.
Heroes with a specialty



Sam the Mercenary has Mechanics as a specialty, which increases the attack and defense skills of any Mechanics or Engineers for each level attained after 2nd level, and gives them a speed bonus of 1.



