Template:Tower creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(Undo revision 22468 by 108.31.116.114 (talk))
(Obsidian Gargoyle cost 160 not 190)
Line 3: Line 3:
{{Creature table row|Master Gremlin    |Tower    |1| 4| 4| 1| 2|  4| 5|  40|              |}}
{{Creature table row|Master Gremlin    |Tower    |1| 4| 4| 1| 2|  4| 5|  40|              |}}
{{Creature table row|Stone Gargoyle    |Tower    |2| 6| 6| 2| 3|  16| 6|  130|              |[[Unliving]]}}
{{Creature table row|Stone Gargoyle    |Tower    |2| 6| 6| 2| 3|  16| 6|  130|              |[[Unliving]]}}
{{Creature table row|Obsidian Gargoyle  |Tower    |2| 7| 7| 2| 3|  16| 9|  190|              |[[Unliving]]}}
{{Creature table row|Obsidian Gargoyle  |Tower    |2| 7| 7| 2| 3|  16| 9|  160|              |[[Unliving]]}}
{{Creature table row|Stone Golem        |Tower    |3| 7|10| 4| 5|  30| 3|  150|              |[[Unliving]], [[Damage Resistance]] +50%}}
{{Creature table row|Stone Golem        |Tower    |3| 7|10| 4| 5|  30| 3|  150|              |[[Unliving]], [[Damage Resistance]] +50%}}
{{Creature table row|Iron Golem        |Tower    |3| 9|10| 4| 5|  35| 5|  200|              |[[Unliving]], [[Damage Resistance]] +75%}}
{{Creature table row|Iron Golem        |Tower    |3| 9|10| 4| 5|  35| 5|  200|              |[[Unliving]], [[Damage Resistance]] +75%}}

Revision as of 13:57, 2 October 2016

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Gremlin Gremlin 1 3 3 1 2 4 4 30  Gold  
Master Gremlin Master Gremlin 1 4 4 1 2 4 5 40  Gold  
Stone Gargoyle Stone Gargoyle 2 6 6 2 3 16 6 130 Unliving Gold  
Obsidian Gargoyle Obsidian Gargoyle 2 7 7 2 3 16 9 160 Unliving Gold  
Stone Golem Stone Golem 3 7 10 4 5 30 3 150 Unliving, Damage Resistance +50% Gold  
Iron Golem Iron Golem 3 9 10 4 5 35 5 200 Unliving, Damage Resistance +75% Gold  
Mage Mage 4 11 8 7 9 25 5 350 No melee penalty, Spells cost -2 sp Gold  
Arch Mage Arch Mage 4 12 9 7 9 30 7 450 No melee penalty, No Obstacle penalty, Spells cost -2 sp Gold  
Genie Genie 5 12 12 13 16 40 7 550 Hates Efreets Gold  
Master Genie Master Genie 5 12 12 13 16 40 11 600 Spellcaster, Hates Efreets Gold  
Naga Naga 6 16 13 20 20 110 5 1100 No enemy retaliation Gold  
Naga Queen Naga Queen 6 16 13 30 30 110 7 1600 No enemy retaliation Gold  
Giant Giant 7 19 16 40 60 150 7 2000 +1 Gem Resist Mind spell Gold  
Titan Titan 7 24 24 40 60 300 11 5000 +2 Gem No melee penalty, Resist Mind spell, Hates Black Dragons Gold  

Related templates