Fortress creature dwellings
(Redirected from Gorgon Lair)
Fortress buildings | |||||||||||
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Blood Obelisk | |||||||||||
Cage of Warlords | |||||||||||
Carnivorous Plant | |||||||||||
Captain's Quarters | |||||||||||
Glyphs of Fear | |||||||||||
Shipyard | |||||||||||
Dwellings | |||||||||||
Gnoll Hut | |||||||||||
Lizard Den | |||||||||||
Serpent Fly Hive | |||||||||||
Basilisk Pit | |||||||||||
Gorgon Lair | |||||||||||
Wyvern Nest | |||||||||||
Hydra Pond | |||||||||||
Towns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnoll Hut |
|
|
Gnoll Gnoll Marauder |
30 | 70 | 2100 | |||||||||||||||
Lizard Den |
|
|
Lizardman Lizard Warrior |
18 | 140 | 2520 | |||||||||||||||
Serpent Fly Hive |
|
|
Serpent Fly Dragon Fly |
16 | 240 | 3840 | |||||||||||||||
Basilisk Pit |
|
|
Basilisk Greater Basilisk |
8 | 400 | 3200 | |||||||||||||||
Gorgon Lair |
|
|
Gorgon Mighty Gorgon |
6 | 600 | 3600 | |||||||||||||||
Wyvern Nest |
|
|
Wyvern Wyvern Monarch |
4 | 1100 | 4400 | |||||||||||||||
Hydra Pond |
|
|
Hydra Chaos Hydra |
2 | 3500 1 |
7000 2 | |||||||||||||||
Total Dwelling Cost: |
|
Weekly Troop Cost: | 26660 2 |
See also: