Steel Golem
Jump to navigation
Jump to search
Neutral creatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 2 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 3 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 4 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 5 | ||||||||||||
![]() ![]() | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 6 | ||||||||||||
![]() | ||||||||||||
![]() ![]() | ||||||||||||
Level 7 | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
![]() ![]() | ||||||||||||
Towns | ||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Golem | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Spell damage resistance 80% • Non-living |
![]() |
Steel Golems are level 4 neutral creatures. Uniquely, they have no dwelling from which they can be recruited.
See also: