Bess: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 35: | Line 35: | ||
| chance_2 = Always | | chance_2 = Always | ||
| chance_3 = Always | | chance_3 = Always | ||
| | | s_mp = 1700 | ||
| warmachine = Cannon | | warmachine = Cannon | ||
| hota_wm = Always | | hota_wm = Always | ||
| notext = | | notext = | ||
}} | }} | ||
Revision as of 21:09, 6 December 2024
| Cove heroes (minor) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captains | ||||||||||||
| Navigators | ||||||||||||
| Towns | ||||||||||||
|
|
| Bess the Captain | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||||||||
![]()
|
Class: | Captain | |||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | Human | ||||||||||||||||
| Specialty: Pirates | |||||||||||||||||
| |||||||||||||||||
| Level: | |||||||||||||||||
| Primary Skills: | |||||||||||||||||
| |||||||||||||||||
| Secondary Skills: | |||||||||||||||||
| Troops: | |||||||||||||||||
| |||||||||||||||||
| War Machine: | |||||||||||||||||
| Always | |||||||||||||||||
| Starting Movement Points: | |||||||||||||||||
| 1700 | |||||||||||||||||
Starts with a Cannon and Ammo Cart.
Story
A hero working for Dargem.
Appearances
- Forged in Fire
- Dead or Alive as an enemy.
Spells
| Spells available to Bess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
