Nix and Nix Warrior: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
[[Category: Creatures (HotA)]] | [[Category: Creatures (HotA)]] | ||
__NOTOC__ | __NOTOC__{{keywords}} | ||
Revision as of 03:13, 5 June 2021
| Level 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nix | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Ignores 30% of enemy's attack skill (= 30% of the attack parameter is ignored when a creature attacks Nix). | ||||||||||||||||||
| Nix Warrior | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Ignores 60% of enemy's attack skill. (= 60% of the attack parameter is ignored when a creature attacks Nix Warrior). | ||||||||||||||||||
Portraits
| ||||||||||||||||||
|
|
Nix and Nix Warriors are the level 6 creatures of Cove. They can be recruited from the Nix Fort.
Heroes with a specialty



Tark the Captain has nix as a specialty, which increases the speed of any Nix or Nix Warriors by 1 and their Attack and Defense skills by 5% for every 6 levels (rounded up).





