Template:Fortress creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
ShushMaster (talk | contribs)
No edit summary
mNo edit summary
Line 13: Line 13:
{{Creature table row|Wyvern Monarch    |Fortress  |6<sup>+</sup>|14|14|18|22|  70|11| 2| 1518| 1100|              |[[Flying]], [[Poison]]}}
{{Creature table row|Wyvern Monarch    |Fortress  |6<sup>+</sup>|14|14|18|22|  70|11| 2| 1518| 1100|              |[[Flying]], [[Poison]]}}
{{Creature table row|Hydra              |Fortress  |7|16|18|25|45| 175| 5| 1| 4120| 2200|              |No enemy [[retaliation]], Attack all adjacent enemies}}
{{Creature table row|Hydra              |Fortress  |7|16|18|25|45| 175| 5| 1| 4120| 2200|              |No enemy [[retaliation]], Attack all adjacent enemies}}
{{Creature table row|Chaos Hydra        |Fortress  |7<sup>+</sup>|18|20|25|45| 250| 7| 1| 5931| 3500|,{{-}}1 {{sulfur}}|No enemy [[retaliation]], Attack all adjacent enemies}}<noinclude>
{{Creature table row|Chaos Hydra        |Fortress  |7<sup>+</sup>|18|20|25|45| 250| 7| 1| 5931| 3500|1 {{sulfur}}|No enemy [[retaliation]], Attack all adjacent enemies}}<noinclude>
|}
|}
{{creature table template 'see also'}}
{{creature table template 'see also'}}


[[Category:Table templates|Creature table 8]]</noinclude>
[[Category:Table templates|Creature table 8]]</noinclude>

Revision as of 17:29, 14 August 2024

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














GnollGnoll Gnoll GnollGnoll Gnoll   1 3 5 2 3 6 4 12 56 50 Gold    
Gnoll MarauderGnoll Marauder Gnoll Marauder Gnoll MarauderGnoll Marauder Gnoll Marauder   1+ 4 6 2 3 6 5 12 90 70 Gold    
LizardmanLizardman Lizardman LizardmanLizardman Lizardman   2 5 6 2 3 14 4 9 126 110 Gold   Ranged (12 shots) 
Lizard WarriorLizard Warrior Lizard Warrior Lizard WarriorLizard Warrior Lizard Warrior   2+ 6 8 2 5 15 5 9 156 140 Gold   Ranged (24 shots) 
Serpent FlySerpent Fly Serpent Fly Serpent FlySerpent Fly Serpent Fly   3 7 9 2 5 20 9 8 268 220 Gold   Flying, Dispel 
Dragon FlyDragon Fly Dragon Fly Dragon FlyDragon Fly Dragon Fly   3+ 8 10 2 5 20 13 8 312 240 Gold   Flying, Dispel, Weakness 
BasiliskBasilisk Basilisk BasiliskBasilisk Basilisk   4 11 11 6 10 35 5 4 552 325 Gold   Petrify 
Greater BasiliskGreater Basilisk Greater Basilisk Greater BasiliskGreater Basilisk Greater Basilisk   4+ 12 12 6 10 40 7 4 714 400 Gold   Petrify 
GorgonGorgon Gorgon GorgonGorgon Gorgon   5 10 14 12 16 70 5 3 890 525 Gold    
Mighty GorgonMighty Gorgon Mighty Gorgon Mighty GorgonMighty Gorgon Mighty Gorgon   5+ 11 16 12 16 70 6 3 1028 600 Gold   Death stare 10% chance/unit 
WyvernWyvern Wyvern WyvernWyvern Wyvern   6 14 14 14 18 70 7 2 1350 800 Gold   Flying 
Wyvern MonarchWyvern Monarch Wyvern Monarch Wyvern MonarchWyvern Monarch Wyvern Monarch   6+ 14 14 18 22 70 11 2 1518 1100 Gold   Flying, Poison 
HydraHydra Hydra HydraHydra Hydra   7 16 18 25 45 175 5 1 4120 2200 Gold   No enemy retaliation, Attack all adjacent enemies 
Chaos HydraChaos Hydra Chaos Hydra Chaos HydraChaos Hydra Chaos Hydra   7+ 18 20 25 45 250 7 1 5931 3500 Gold 1 Sulfur  No enemy retaliation, Attack all adjacent enemies 

Related Templates