Template:Neutral creatures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(since this is only for sod...) |
||
Line 6: | Line 6: | ||
| {{Cn|Peasant|Peasant}} | | {{Cn|Peasant|Peasant}} | ||
|- class='onlysod' | |- class='onlysod' | ||
| {{Cn|Halfling|image=Halfling | | {{Cn|Halfling|image=Halfling|Halfling}} | ||
|- | |- | ||
! style="background-color:#{{Blue 2}}; color: white;" | Level 2 | ! style="background-color:#{{Blue 2}}; color: white;" | Level 2 |
Revision as of 23:58, 16 August 2024
Neutral creatures | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 2 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
Level 3 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 4 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
Level 5 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
Level 6 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 7 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Towns | ||||||||||||||||||
|
Related templates
- Template: Castle creatures
- Template: Rampart creatures
- Template: Tower creatures
- Template: Inferno creatures
- Template: Necropolis creatures
- Template: Dungeon creatures
- Template: Stronghold creatures
- Template: Fortress creatures
- Template: Conflux creatures
- Template: Neutral creatures
- Template: Cove creatures
- Template: Factory creatures
- Template: Bulwark creatures
- Template: Palace creatures
- Template: Grotto creatures
- Template: Forge creatures