Bess: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
| specialty = Pirates | | specialty = Pirates | ||
| s_text = Increases Speed of any Pirates, Corsairs or Sea Dogs by 1 and their Attack and Defense skills by 5% for every 3 levels (rounded up). | | s_text = Increases Speed of any Pirates, Corsairs or Sea Dogs by 1 and their Attack and Defense skills by 5% for every 3 levels (rounded up). | ||
| level = 40 | |||
| atk = 9 | | atk = 9 | ||
| def = 5 | | def = 5 | ||
Revision as of 14:21, 20 August 2024
| Cove heroes (minor) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captains | ||||||||||||
| Navigators | ||||||||||||
| Towns | ||||||||||||
|
|
| Bess the Captain | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||||||||
![]()
|
Class: | Captain | |||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | Human | ||||||||||||||||
| Specialty: Pirates | |||||||||||||||||
| |||||||||||||||||
| Level: | |||||||||||||||||
| Primary Skills: | |||||||||||||||||
| |||||||||||||||||
| Secondary Skills: | |||||||||||||||||
| Troops: | |||||||||||||||||
| |||||||||||||||||
| War Machine: | |||||||||||||||||
| Always | |||||||||||||||||
| Starting Movement Points: | |||||||||||||||||
Starts with a Cannon and Ammo Cart.
Story
A hero working for Dargem.
Appearances
- Forged in Fire
- Dead or Alive as an enemy.
Spells
| Spells available to Bess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
