Christian: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
| skill_2 = Basic Artillery | | skill_2 = Basic Artillery | ||
| troop_1 = Pikeman | | troop_1 = Pikeman | ||
| troop_3 = Griffin | | troop_3 = Griffin | ||
| nmb_1 = 10–20 | | nmb_1 = 10–20 | ||
| nmb_3 = 2–3 | | nmb_3 = 2–3 | ||
| notroop2 = | |||
| warmachine = Ballista | | warmachine = Ballista | ||
| nospell = | | nospell = | ||
Revision as of 06:17, 6 February 2017
| Castle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | ||||||||||||
| Clerics | ||||||||||||
| Towns | ||||||||||||
|
|
| Christian the Knight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | ||||||||||
![]()
|
Class: | Knight | ||||||||
| Gender: | male | |||||||||
| Race: | human | |||||||||
| Specialty: Ballista | ||||||||||
| ||||||||||
| Primary Skills: | ||||||||||
| ||||||||||
| Secondary Skills: | ||||||||||
| Troops: | ||||||||||
| ||||||||||
| War Machine: | ||||||||||
| Always | ||||||||||
| Starting Movement Points: | ||||||||||
Biography
Christian was always more of a frontiersman than a Knight, having set foot in nearly every part of Enroth before finally settling into military service in Erathia. Though a wanderer and a bit of a dreamer, his battlefield tactics are feared throughout the world.
