Lorelei

From Heroes 3 wiki
Jump to navigation Jump to search
Lorelei the Overlord
LoreleiLorelei
Female
2
2
1
1
When Lorelei was a child she wandered away from her home, disappearing into a network of caves. She was found and raised by a harpy hag, and eventually volunteered to serve the Dungeon Overlords shortly before the invasion of Erathia. She has no memories of her real parents.
Increases the Speed of allied Harpies and Harpy Hags by 1 and their Attack and Defense skills by 20% Horn of the Abyss5% Shadow of Death for every 2 levels (rounded up).
Basic
Basic
6–84–6 Harpy (100%)
6–84–6 Harpy (100%) Horn of the Abyss(88%) Shadow of Death
6–84–6 Harpy (100%) Horn of the Abyss(25%) Shadow of Death
1760

Show Creature Specialty Table

Creature Specialty Horn of the Abyss Shadow of Death
LoreleiLorelei HarpyHarpy Harpy HagHarpy Hag [[File:{{{3cr}}} portrait (HotA).png|link={{{3cr}}}]][[File:{{{3cr}}} portrait.png|{{{3cr}}}|link={{{3cr}}}]]
Level Attack Defense Attack Defense Attack Defense
Level 6 5 6 6 {{{3batt}}} {{{3bdef}}}
2 +1 +1 +1 +1 +{{{6}}} +{{{7}}}
8 +2 +1 +2 +2 +{{{6}}} +{{{7}}}
10 +2 +2 +2 +2 +{{{6}}} +{{{7}}}
14 +3 +2 +3 +3 +{{{6}}} +{{{7}}}
18 +3 +3 +3 +3 +{{{6}}} +{{{7}}}
22 +4 +3 +4 +4 +{{{6}}} +{{{7}}}
24 +4 +4 +4 +4 +{{{6}}} +{{{7}}}
28 +5 +4 +5 +5 +{{{6}}} +{{{7}}}
34 +6 +5 +6 +6 +{{{6}}} +{{{7}}}
42 +7 +6 +7 +7 +{{{6}}} +{{{7}}}
48 +8 +7 +8 +8 +{{{6}}} +{{{7}}}
54 +9 +7 +9 +9 +{{{6}}} +{{{7}}}
56 +9 +8 +9 +9 +{{{6}}} +{{{7}}}
62 +10 +8 +10 +10 +{{{6}}} +{{{7}}}
66 +10 +9 +10 +10 +{{{6}}} +{{{7}}}
68 +11 +9 +11 +11 +{{{6}}} +{{{7}}}
74 +12 +10 +12 +12 +{{{6}}} +{{{7}}}
75/88 +14 +11 +14 +14 +{{{6}}} +{{{7}}}
2 + 2 + 1 + 2 + 2 +{{{6}}} +{{{7}}}
4 + 3 + 2 + 3 + 3 +{{{6}}} +{{{7}}}
6 + 4 + 3 + 4 + 4 +{{{6}}} +{{{7}}}
8 + 5 + 4 + 5 + 5 +{{{6}}} +{{{7}}}
10 + 6 + 5 + 6 + 6 +{{{6}}} +{{{7}}}
12 + 8 + 6 + 8 + 8 +{{{6}}} +{{{7}}}
14 + 9 + 7 + 9 + 9 +{{{6}}} +{{{7}}}
16 + 10 + 8 + 10 + 10 +{{{6}}} +{{{7}}}
18 + 11 + 9 + 11 + 11 +{{{6}}} +{{{7}}}
20 + 12 + 10 + 12 + 12 +{{{6}}} +{{{7}}}
22 + 14 + 11 + 14 + 14 +{{{6}}} +{{{7}}}
24 + 15 + 12 + 15 + 15 +{{{6}}} +{{{7}}}
26 + 16 + 13 + 16 + 16 +{{{6}}} +{{{7}}}
28 + 17 + 14 + 17 + 17 +{{{6}}} +{{{7}}}
30 + 18 + 15 + 18 + 18 +{{{6}}} +{{{7}}}
32 + 20 + 16 + 20 + 20 +{{{6}}} +{{{7}}}
34 + 21 + 17 + 21 + 21 +{{{6}}} +{{{7}}}
36 + 22 + 18 + 22 + 22 +{{{6}}} +{{{7}}}
38 + 23 + 19 + 23 + 23 +{{{6}}} +{{{7}}}
40 + 24 + 20 + 24 + 24 +{{{6}}} +{{{7}}}
42 + 26 + 21 + 26 + 26 +{{{6}}} +{{{7}}}
44 + 27 + 22 + 27 + 27 +{{{6}}} +{{{7}}}
46 + 28 + 23 + 28 + 28 +{{{6}}} +{{{7}}}
48 + 29 + 24 + 29 + 29 +{{{6}}} +{{{7}}}
50 + 30 + 25 + 30 + 30 +{{{6}}} +{{{7}}}
52 + 32 + 26 + 32 + 32 +{{{6}}} +{{{7}}}
54 + 33 + 27 + 33 + 33 +{{{6}}} +{{{7}}}
56 + 34 + 28 + 34 + 34 +{{{6}}} +{{{7}}}
58 + 35 + 29 + 35 + 35 +{{{6}}} +{{{7}}}
60 + 36 + 30 + 36 + 36 +{{{6}}} +{{{7}}}
62 + 38 + 31 + 38 + 38 +{{{6}}} +{{{7}}}
64 + 39 + 32 + 39 + 39 +{{{6}}} +{{{7}}}
66 + 40 + 33 + 40 + 40 +{{{6}}} +{{{7}}}
68 + 41 + 34 + 41 + 41 +{{{6}}} +{{{7}}}
70 + 42 + 35 + 42 + 42 +{{{6}}} +{{{7}}}
72 + 44 + 36 + 44 + 44 +{{{6}}} +{{{7}}}
74 + 45 + 37 + 45 + 45 +{{{6}}} +{{{7}}}

Story[edit | hide | hide all]

Lorelei does not appear in the story text of any campaign levels.

Heroes of Might and Magic IV[edit | hide]

Lorelei survived The Reckoning and appeared as a hero on Axeoth.

"Shortly after the Reckoning, Lorelei began a crime wave that earned her the nickname "Nightblade." She robbed more communities than anyone can imagine, stashing her plunder in secret caches. She was a one-woman scourge. Whenever the pressure is on, Lorelei simply disappears to some secret hideout for a few months." --Biography

Appearances[edit | hide]

Liberation
Tunnels and Troglodytes as an enemy.
Dragon's Blood
Savaging the Scavengers as an enemy.
Clash of the Dragons
Dragons of Deepest Blue as an enemy.
Terror of the Seas
The Freedom of the Nix as an enemy.
Forged in Fire
Homecoming as an enemy.

The following Heroes Chronicles campaign happens long before the Restoration Wars, so this appearance should not be considered canonical.

Conquest of the Underworld
Twisted Tunnels as an enemy.
Old Wounds as an enemy.

See Also:[edit | hide]