Adela
| Castle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | ||||||||||||
| Clerics | ||||||||||||
| Towns | ||||||||||||
|
|
| Adela the Cleric | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Cleric | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| Adela originally contributed her skills only prior to battles. If she could not convince her commander to avoid a fight, she would at least prepare a blessing for the troops as they entered combat. She was given command of the Whitestone garrison. | |||||||||||
| Specialty: Bless | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Bless | ||||||||||
| Starting Movement Points: | |||||||||||

