Template:Campaign heroes (portrait only): Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (switch to see also template)
m (Formatting)
Line 4: Line 4:
! style="background-color:#{{Green 2}};" | [[Knight|<span style="color:black;">Knights</span>]]
! style="background-color:#{{Green 2}};" | [[Knight|<span style="color:black;">Knights</span>]]
|-
|-
| {{H|Kendal|hero_link=General Kendal|image=General Kendal|0=}}{{withroe}}{{withab}}
| {{H|Kendal|hero_link=General Kendal|image=General Kendal|0=}}{{-wr}}{{wa}}
|-
|-
| {{H|Christian|image=Christian 2|0=}}{{withab}}
| {{H|Christian|image=Christian 2|0=}}{{-wa}}
|-
|-
| {{H|Tarnum|image=Tarnum (Knight)|0=}}{{withhc}}
| {{H|Tarnum|image=Tarnum (Knight)|0=}}{{-whc}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Ranger|<span style="color:black;">Rangers</span>]]
! style="background-color:#{{Green 2}};" | [[Ranger|<span style="color:black;">Rangers</span>]]
|-
|-
| {{H|Tarnum|image=Tarnum (Ranger)|0=}}{{withhc}}
| {{H|Tarnum|image=Tarnum (Ranger)|0=}}{{-whc}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Druid|<span style="color:black;">Druids</span>]]
! style="background-color:#{{Green 2}};" | [[Druid|<span style="color:black;">Druids</span>]]
|-
|-
| {{H|Ordwald|0=}}{{withab}}
| {{H|Ordwald|0=}}{{-wa}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Druid|<span style="color:black;">Sorceresses</span>]]
! style="background-color:#{{Green 2}};" | [[Druid|<span style="color:black;">Sorceresses</span>]]
|-
|-
| {{H|Gem|hero_link=Gem (Sorceress)|image=Gem (Sorceress)|0=}}{{withsod}}
| {{H|Gem|hero_link=Gem (Sorceress)|image=Gem (Sorceress)|0=}}{{-ws}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Wizard|<span style="color:black;">Wizards</span>]]
! style="background-color:#{{Green 2}};" | [[Wizard|<span style="color:black;">Wizards</span>]]
|-
|-
| {{H|Yog|hero_link=Yog (Birth of a Barbarian)|image=Yog (Birth of a Barbarian)|0=}}{{withsod}}
| {{H|Yog|hero_link=Yog (Birth of a Barbarian)|image=Yog (Birth of a Barbarian)|0=}}{{-ws}}
|-
|-
| {{H|Tarnum|image=Tarnum (Wizard)|0=}}{{withhc}}
| {{H|Tarnum|image=Tarnum (Wizard)|0=}}{{-whc}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Death Knight|<span style="color:black;">Death Knights</span>]]
! style="background-color:#{{Green 2}};" | [[Death Knight|<span style="color:black;">Death Knights</span>]]
|-
|-
| {{H|Boyd|0=}}{{withhota}}
| {{H|Boyd|0=}}{{-wh}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Necromancer|<span style="color:black;">Necromancers</span>]]
! style="background-color:#{{Green 2}};" | [[Necromancer|<span style="color:black;">Necromancers</span>]]
|-
|-
| {{H|Finneas|0=}}{{withsod}}
| {{H|Finneas|0=}}{{-ws}}
|-
|-
| {{H|Sandro|image=Sandro Before|0=}}{{withsod}}
| {{H|Sandro|image=Sandro Before|0=}}{{-ws}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Overlord|<span style="color:black;">Overlords</span>]]
! style="background-color:#{{Green 2}};" | [[Overlord|<span style="color:black;">Overlords</span>]]
|-
|-
| {{H|Kydoimos|0=}}{{withhota}}
| {{H|Kydoimos|0=}}{{-wh}}
|-
|-
| {{H|Tarnum|image=Tarnum (Overlord)|0=}}{{withhc}}
| {{H|Tarnum|image=Tarnum (Overlord)|0=}}{{-whc}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Warlock|<span style="color:black;">Warlocks</span>]]
! style="background-color:#{{Green 2}};" | [[Warlock|<span style="color:black;">Warlocks</span>]]
|-
|-
| {{H|Athe|0=}}{{withhota}}
| {{H|Athe|0=}}{{-wh}}
|-
|-
| {{H|Miseria|0=}}{{withhota}}
| {{H|Miseria|0=}}{{-wh}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Barbarian|<span style="color:black;">Barbarians</span>]]
! style="background-color:#{{Green 2}};" | [[Barbarian|<span style="color:black;">Barbarians</span>]]
|-
|-
| {{H|Tarnum|image=Tarnum (Barbarian)|0=}}{{withhc}}
| {{H|Tarnum|image=Tarnum (Barbarian)|0=}}{{-whc}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Battle Mage|<span style="color:black;">Battle Mages</span>]]
! style="background-color:#{{Green 2}};" | [[Battle Mage|<span style="color:black;">Battle Mages</span>]]
|-
|-
| {{H|Zog|0=}}{{withhota}}
| {{H|Zog|0=}}{{-wh}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Beastmaster|<span style="color:black;">Beastmasters</span>]]
! style="background-color:#{{Green 2}};" | [[Beastmaster|<span style="color:black;">Beastmasters</span>]]
|-
|-
| {{H|Alkin|image=Alkin (campaign)|0=}}{{withhota}}
| {{H|Alkin|image=Alkin (campaign)|0=}}{{-wh}}
|-
|-
| {{H|Areshrak|0=}}{{withhota}}
| {{H|Areshrak|0=}}{{-wh}}
|-
|-
| {{H|Pactal|0=}}{{withhota}}
| {{H|Pactal|0=}}{{-wh}}
|-
|-
| {{H|Tarnum|image=Tarnum (Beastmaster)|0=}}{{withhc}}
| {{H|Tarnum|image=Tarnum (Beastmaster)|0=}}{{-whc}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Mercenary|<span style="color:black;">Mercenaries</span>]]
! style="background-color:#{{Green 2}};" | [[Mercenary|<span style="color:black;">Mercenaries</span>]]
|-
|-
| {{H|Jangaard|0=}}{{withhota}}
| {{H|Jangaard|0=}}{{-wh}}
|-
|-
| {{H|Stina|0=}}{{withhota}}
| {{H|Stina|0=}}{{-wh}}
|-
|-
| {{H|Valquest|0=}}{{withhota}}
| {{H|Valquest|0=}}{{-wh}}
|-
|-
| {{H|Winzells|0=}}{{withhota}}
| {{H|Winzells|0=}}{{-wh}}
|-
|-
! style="background-color:#{{Green 2}};" | [[Artificer|<span style="color:black;">Artificers</span>]]
! style="background-color:#{{Green 2}};" | [[Artificer|<span style="color:black;">Artificers</span>]]
|-
|-
| {{H|Elderian|0=}}{{withhota}}
| {{H|Elderian|0=}}{{-wh}}
|-
|-
| {{H|Umender|0=}}{{withhota}}
| {{H|Umender|0=}}{{-wh}}
|-
|-
! style="background-color:#{{green 1}}; color:white; height:25px;" | Towns
! style="background-color:#{{green 1}}; color:white; height:25px;" | Towns

Revision as of 16:52, 27 March 2024