Alkin
Jump to navigation
Jump to search

Alkin the Beastmaster
Male
0
4
1
1
King Tralossk never really liked Alkin, but gave him his own command in the hopes that he would one day get himself killed. That never happened, and Alkin has led a long and glorious career, much to the displeasure of the King.
Increases the Speed of allied Gorgons and Mighty Gorgons by 1 and their Attack and Defense skills by 20%
for every 5 levels (rounded up).

Basic
Basic
15–25 Gnoll (100%)
4–7 Lizardman (100%) 

1560
Show Creature Specialty Table
Creature Specialty ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | 10 | 14 | 11 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | + 2 | + 3 | + 3 | + 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | + 4 | + 6 | + 5 | + 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | + 6 | + 9 | + 7 | + 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | + 8 | + 12 | + 9 | + 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | + 10 | + 14 | + 11 | + 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | + 12 | + 17 | + 14 | + 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | + 14 | + 20 | + 16 | + 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | + 16 | + 23 | + 18 | + 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | + 18 | + 26 | + 20 | + 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | + 20 | + 28 | + 22 | + 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | + 22 | + 31 | + 25 | + 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | + 24 | + 34 | + 27 | + 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | + 26 | + 37 | + 29 | + 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | + 28 | + 40 | + 31 | + 45 |
Story[edit | hide | hide all]
A former sergeant in the Tatalian army. When Jeremy was shipwrecked on his island, Alkin allied with him against a Kreegan invasion. After defeating the demons, Jeremy left the town of Utopia under his control and sailed away.
Appearances[edit | hide]
- Foolhardy Waywardness
- Lost at Sea as an enemy.
- Their End of the Bargain as an enemy.
- Birth of a Barbarian
- A Tough Start as an enemy.
- Under the Jolly Roger
- Devil Sunrise as a player hero.
- Revolt of the Beastmasters
- The War for the Mudlands as an enemy.