Template:Neutral creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| cellpadding=0 cellspacing=0 border=0 style="background-color:#{{Blue 3}}; border:1px solid; border-color:rgba(0,0,0,0); width:150px; float:{{{float|right}}}; margin-bottom: 10px;"
{| cellpadding=0 cellspacing=0 border=0 style="background-color:#{{Blue 3}}; border:1px solid; border-color:rgba(0,0,0,0); width:150px; float:{{{float|right}}}; margin-bottom: 10px; margin-left: 5px;"
!  colspan=2 style="background-color:#{{Blue 1}}; height: 25px;" | [[Neutral#Creatures|<span style="color:white">Neutral creatures</span>]]
!  colspan=2 style="background-color:#{{Blue 1a}}; height: 25px;" | {{link|white|Neutral#Creatures|Neutral creatures}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 1
! style="background-color:#{{Blue 2}}; color: white;" | Level 1
|-
|-
| {{Cn|Peasant|Peasant}}{{-}}{{withab}}
| {{Cn|Peasant|Peasant}}
|-
|-
| {{Cn|Halfling|Halfling}}{{-}}{{withab}}
| {{Cn|Halfling|image=Halfling (HotA)|Halfling}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 2
! style="background-color:#{{Blue 2}}; color: white;" | Level 2
|-
|-
| {{Cn|Rogue|Rogue}}{{-}}{{withab}}
| {{Cn|Rogue|Rogue}}
|-
|-
| {{Cn|Boar|Boar}}{{-}}{{withab}}
| {{Cn|Boar|Boar}}
|- style="background-color:lavender;"
|-  
| {{Cn|Leprechaun|Leprechaun}}{{-}}{{withhota}}
| {{Cn|Leprechaun|Leprechaun}}{{-wh}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 3
! style="background-color:#{{Blue 2}}; color: white;" | Level 3
|-
|-
| {{Cn|Nomad|Nomad}}{{-}}{{withab}}
| {{Cn|Nomad|Nomad}}
|-
|-
| {{Cn|Mummy|Mummy}}{{-}}{{withab}}
| {{Cn|Mummy|Mummy}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 4
! style="background-color:#{{Blue 2}}; color: white;" | Level 4
|-
|-
| {{Cn|Sharpshooter|Sharpshooter}}{{-}}{{withab}}
| {{Cn|Sharpshooter|image=Sharpshooter (HotA)|Sharpshooter}}
|- style="background-color:lavender;"
|-  
| {{Cn|Satyr|Satyr}}{{-}}{{withhota}}
| {{Cn|Satyr|Satyr}}{{-wh}}
|- style="background-color:lavender;"
|-  
| {{Cn|Steel Golem|Steel Golem}}{{-}}{{withhota}}
| {{Cn|Steel Golem|Steel Golem}}{{-wh}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 5
! style="background-color:#{{Blue 2}}; color: white;" | Level 5
|-
|-
| {{Cn|Troll|Troll}}{{-}}{{withab}}
| {{Cn|Troll|image=Troll (HotA)|Troll}}
|-
|-
| {{Cn|Gold Golem|Gold Golem}}
| {{Cn|Gold Golem|Gold Golem}}
|- style="background-color:lavender;"
|-  
| {{Cn|Fangarm|Fangarm}}{{-}}{{withhota}}
| {{Cn|Fangarm|Fangarm}}{{-wh}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 6
! style="background-color:#{{Blue 2}}; color: white;" | Level 6
Line 42: Line 42:
| {{Cn|Diamond Golem|Diamond Golem}}
| {{Cn|Diamond Golem|Diamond Golem}}
|-
|-
| {{Cn|Enchanter|Enchanter}}{{-}}{{withab}}
| {{Cn|Enchanter|Enchanter}}
|-
|-
! style="background-color:#{{Blue 2}}; color: white;" | Level 7
! style="background-color:#{{Blue 2}}; color: white;" | Level 7
|-
|-
| {{Cn|Faerie Dragon|Faerie Dragon}}{{-}}{{withab}}
| {{Cn|Faerie Dragon|image=Faerie Dragon (HotA)|Faerie Dragon}}
|-
|-
| {{Cn|Rust Dragon|Rust Dragon}}{{-}}{{withab}}
| {{Cn|Rust Dragon|Rust Dragon}}
|-
|-
| {{Cn|Crystal Dragon|Crystal Dragon}}{{-}}{{withab}}
| {{Cn|Crystal Dragon|Crystal Dragon}}
|-
|-
| {{Cn|Azure Dragon|Azure Dragon}}{{-}}{{withab}}
| {{Cn|Azure Dragon|Azure Dragon}}
|-
|-
! style="background-color:#{{blue 1}}; color:white; height:25px;" | Towns
! style="background-color:#{{blue 1a}}; color:white; height:25px;" | Towns
{{Towns small (creatures)}}
{{Towns small (creatures)}}
|}<noinclude>
|}<noinclude>
{{town creatures 'see also'}}
{{town creatures 'see also'}}
[[Category: Creature templates|{{PAGENAME}}]]</noinclude>
[[Category: Creature templates|{{PAGENAME}}]]</noinclude>

Latest revision as of 18:07, 8 May 2024