Template:Neutral creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
!  colspan=2 style="background-color:#{{Blue 1}}; height: 25px;" | [[Neutral#Creatures|<span style="color:white">Neutral creatures</span>]]
!  colspan=2 style="background-color:#{{Blue 1}}; height: 25px;" | [[Neutral#Creatures|<span style="color:white">Neutral creatures</span>]]
|-
|-
! style="background-color:#{{Blue 2}};" | Level 1
! style="background-color:#{{Blue 2}}; color: white;" | Level 1
|-
|-
| {{Cn|Peasant|Peasant}}{{-}}{{withab}}
| {{Cn|Peasant|Peasant}}{{-}}{{withab}}
Line 8: Line 8:
| {{Cn|Halfling|Halfling}}{{-}}{{withab}}
| {{Cn|Halfling|Halfling}}{{-}}{{withab}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 2
! style="background-color:#{{Blue 2}}; color: white;" | Level 2
|-
|-
| {{Cn|Rogue|Rogue}}{{-}}{{withab}}
| {{Cn|Rogue|Rogue}}{{-}}{{withab}}
Line 16: Line 16:
| {{Cn|Leprechaun|Leprechaun}}{{-}}{{withhota}}
| {{Cn|Leprechaun|Leprechaun}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 3
! style="background-color:#{{Blue 2}}; color: white;" | Level 3
|-
|-
| {{Cn|Nomad|Nomad}}{{-}}{{withab}}
| {{Cn|Nomad|Nomad}}{{-}}{{withab}}
Line 22: Line 22:
| {{Cn|Mummy|Mummy}}{{-}}{{withab}}
| {{Cn|Mummy|Mummy}}{{-}}{{withab}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 4
! style="background-color:#{{Blue 2}}; color: white;" | Level 4
|-
|-
| {{Cn|Sharpshooter|Sharpshooter}}{{-}}{{withab}}
| {{Cn|Sharpshooter|Sharpshooter}}{{-}}{{withab}}
Line 30: Line 30:
| {{Cn|Steel Golem|Steel Golem}}{{-}}{{withhota}}
| {{Cn|Steel Golem|Steel Golem}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 5
! style="background-color:#{{Blue 2}}; color: white;" | Level 5
|-
|-
| {{Cn|Troll|Troll}}{{-}}{{withab}}
| {{Cn|Troll|Troll}}{{-}}{{withab}}
Line 38: Line 38:
| {{Cn|Fangarm|Fangarm}}{{-}}{{withhota}}
| {{Cn|Fangarm|Fangarm}}{{-}}{{withhota}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 6
! style="background-color:#{{Blue 2}}; color: white;" | Level 6
|-
|-
| {{Cn|Diamond Golem|Diamond Golem}}
| {{Cn|Diamond Golem|Diamond Golem}}
Line 44: Line 44:
| {{Cn|Enchanter|Enchanter}}{{-}}{{withab}}
| {{Cn|Enchanter|Enchanter}}{{-}}{{withab}}
|-
|-
! style="background-color:#{{Blue 2}};" | Level 7
! style="background-color:#{{Blue 2}}; color: white;" | Level 7
|-
|-
| {{Cn|Faerie Dragon|Faerie Dragon}}{{-}}{{withab}}
| {{Cn|Faerie Dragon|Faerie Dragon}}{{-}}{{withab}}
Line 57: Line 57:
{{Towns small (creatures)}}
{{Towns small (creatures)}}
|}<noinclude>
|}<noinclude>
 
{{town creatures 'see also'}}
== Related templates ==
* [[:Template: Castle creatures]]
* [[:Template: Rampart creatures]]
* [[:Template: Tower creatures]]
* [[:Template: Inferno creatures]]
* [[:Template: Necropolis creatures]]
* [[:Template: Dungeon creatures]]
* [[:Template: Stronghold creatures]]
* [[:Template: Fortress creatures]]
* [[:Template: Conflux creatures]]
* [[:Template: Cove creatures]]{{-}}{{withhota}}
 
[[Category: Creature templates|{{PAGENAME}}]]</noinclude>
[[Category: Creature templates|{{PAGENAME}}]]</noinclude>

Revision as of 20:46, 29 November 2023