Light Elemental: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Neutral creatures}}{{Creature | AI_Value = {{unk}} | Growth = {{unk}} | Name = Light Elemental | Attack = {{unk}} | Defense = {{unk}} | Damage = {{unk}} | Health = {{unk}} | Speed = {{unk}} | No_shots = | Cost = {{unk}} | Special = {{unk}} | Onlyone = }} '''Light Elementals''' are level {{unk}} neutral creatures recruited from the {{unk}}. {{creature 'see also'|up=* Neutral creature}} * Comparison..." |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{indor}}{{NeutralCreaturesNew}}{{CreatureNew | ||
| name = Light Elemental | |||
| faction = Neutral | |||
| attack = | |||
| defense = | |||
| shots = | |||
| damage = – | |||
| health = | |||
| speed = | |||
| move = | |||
| size = | |||
| growth = | |||
| aivalue = | |||
}} | | fightvalue = | ||
| goldcost = | |||
| resource = | |||
| rescost = | |||
| abilities = | |||
}} | |||
'''Light Elementals''' are level {{unk}} [[neutral creature]]s recruited from the {{unk}}. | '''Light Elementals''' are level {{unk}} [[neutral creature]]s recruited from the {{unk}}. | ||
{{clear|left}} | |||
== Dwellings & Portraits == | |||
{{DwellingPortraitSmallNoExp | |||
| dwelling = | |||
| creature1 = Light Elemental | |||
}} | |||
{{clear|left}} | |||
== Heroes with a [[Specialty#Creature_specialties|specialty]] == | |||
* (none) | |||
{{creature 'see also'|up=* [[Neutral creature]]}} | {{creature 'see also'|up=* [[Neutral creature]]}} | ||
[[Category: Creatures]] | [[Category: Creatures]] | ||
__NOTOC__ | |||
Latest revision as of 21:38, 15 May 2025
Level
1
Level
2
Level
3
Level
4
Level
5
Level
6
Level
7
Level
1
Level
2
Level
3
Level
4
Level
5
Level
6
Level
7

Light Elemental
–
Move
Size
Growth
Cost
Light Elementals are level ??? neutral creatures recruited from the ???.
Dwellings & Portraits[edit | hide | hide all]
Heroes with a specialty[edit | hide]
- (none)





