Watering Place: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{inhota}} | {{inhota}} | ||
{{ | {{AMLocation}} | ||
'''Watering Place''' is an [[adventure map]] location that allows a visiting hero to lose all current movement points in exchange for +1000 [[movement points]] next day. | '''Watering Place''' is an [[adventure map]] location that allows a visiting hero to lose all current movement points in exchange for +1000 [[movement points]] next day. | ||
| Line 10: | Line 10: | ||
* Frequency of occurrence: 50. | * Frequency of occurrence: 50. | ||
{{map objects 'see also'}} | {{map objects 'see also'}} | ||
[[Category: Adventure Map (HotA)]] | [[Category: Adventure Map (HotA)]] | ||
{{movement navigational box | {{movement navigational box}} | ||
Latest revision as of 18:41, 20 August 2025
Watering Place as seen on the adventure map. |
Watering Place is an adventure map location that allows a visiting hero to lose all current movement points in exchange for +1000 movement points next day.
- Limit per zone: 1.
- Terrain: rough.
- Value: 500.
- Frequency of occurrence: 50.
