Thorgrim: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) hota starting troops fix |
||
| Line 14: | Line 14: | ||
| nmb_1 = 12–24 | | nmb_1 = 12–24 | ||
| nmb_2 = 3–5 | | nmb_2 = 3–5 | ||
| nmb_3 = 3–6 | | nmb_3 = 3–6 | ||
| hota_nmb_3 = 2-4 | |||
| nospell = | | nospell = | ||
| nowar = | | nowar = | ||
Revision as of 06:33, 24 May 2018
| Rampart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | ||||||||||||
| Druids | ||||||||||||
| Towns | ||||||||||||
|
|
| Thorgrim the Ranger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Ranger | |||||||||
| Gender: | Male | ||||||||||
| Race: | Dwarf | ||||||||||
| Orphaned as a child, Thorgrim was raised in the northernmost forests of AvLee. He became known throughout the land for his exceptional ability to resist magics of all kinds. | |||||||||||
| Specialty: Resistance | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
