Lacus: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
| nmb_2 = 3-5 | | nmb_2 = 3-5 | ||
| nmb_3 = 1-2 | | nmb_3 = 1-2 | ||
| | | s_mp = {{swh|1630|1630-1760}} | ||
}} | }} | ||
Revision as of 15:15, 6 December 2024
| Conflux | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|
| Lacus the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Planeswalker | |||||||||
| Gender: | Female | ||||||||||
| Race: | Water Elemental | ||||||||||
| Fierce competition of all Water Elementals took place to determine who would have the honor to serve the Conflux. Lacus earned her position through her advanced knowledge of Tactics. | |||||||||||
| Specialty: Water Elementals | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
| 1630 | |||||||||||
Story
Lacus does not appear in the story text of any campaign levels.
Appearances
- Horn of the Abyss
- Heart of Water as an enemy.
- All Hands on Board! as an enemy.
- Masters of the Elements
- Masters of the Elements as an enemy.
