Comparison of Creature Specialties
Jump to navigation
Jump to search
A comparison of how much the creature specialties affect the given creature.
| Hero | Creature level |
Specialty | Lvl 60 combined stat bonus (of most upg. creature) |
Lvl 60 combined stat bonus (of most upg. creature) |
|---|---|---|---|---|
| 2 | 14 | 54 | ||
| 3 | 18 | 72 | ||
| 4 | 18 | 72 | ||
| 5 | 14 | 53 | ||
| 6 | 16 | 64 | ||
| 2 | 22 | 84 | ||
| 3 | 14 | 56 | ||
| 4 | 15 | 57 | ||
| 5 | 14 | 51 | ||
| 6 | 15 | 58 | ||
| 2 | 22 | 84 | ||
| 3 | 19 | 76 | ||
| 4 | 16 | 63 | ||
| 5 | 16 | 58 | ||
| 6 | 15 | 58 | ||
| 1 | 24 | 48 | ||
| 2 | 17 | 66 | ||
| 3 | 18 | 72 | ||
| 4 | 16 | 60 | ||
| 5 | 16 | 64 | ||
| 6 | 15 | 60 | ||
| 1 | 36 | 72 | ||
| 2 | 16 | 60 | ||
| 3 | 14 | 56 | ||
| 4 | 16 | 60 | ||
| 5 | 14 | 66 | ||
| 6 | 18 | 72 | ||
| 1 | 27 | 54 | ||
| 2 | 18 | 72 | ||
| 3 | 18 | 72 | ||
| 5 | 18 | 72 | ||
| 6 | 15 | 60 | ||
| 1 | 24 | 48 | ||
| 2 | 20 | 78 | ||
| 3 | 12 | 48 | ||
| 4 | 16 | 60 | ||
| 5 | 15 | 59 | ||
| 6 | 16 | 60 | ||
| 1 | 30 | 60 | ||
| 2 | 21 | 84 | ||
| 3 | 18 | 72 | ||
| 4 | 18 | 72 | ||
| 5 | 17 | 66 | ||
| 6 | 14 | 56 | ||
| 1 | 48 | |||
| 2 | 78 | |||
| 3 | 92 | |||
| 4 | 57 | |||
| 5 | 51 | |||
| 6 | 62 | |||
| 1 | 42 | |||
| 2 | 72 | |||
| 3 | 68 | |||
| 4 | 66 | |||
| 5 | 65 | |||
| 6 | 64 |
Notes[edit | hide | hide all]
- Only standard creature specialists are shown. Fixed-stat creature specialists are omitted as they do not scale the same as normal creature specialists.
- This table only shows bonuses to Attack/Defense. Frequently, the Speed boost will be more impactful.
- Level 60 is used as it is the lowest level that all specialist receive an additional bonus for.
Creatures without a standard specialist[edit | hide]
An asterisk (*) is used to denote creatures that have non-standard specialists giving static bonuses.


Pikeman and Halberdier

Centaur and Centaur Captain

Gremlin and Master Gremlin

Medusa and Medusa Queen
All Conflux creatures:


Pixie and Sprite

Air and Storm Elementals

Water and Ice Elementals *

Fire and Energy Elementals *

Earth and Magma Elementals *

Psychic and Magic Elementals *
All level 7 creatures:


Angel and Archangel

Green Dragon and Gold Dragon *

Giant and Titan

Devil and Arch Devil *

Bone Dragon and Ghost Dragon *

Red Dragon and Black Dragon *

Behemoth and Ancient Behemoth *

Hydra and Chaos Hydra

Firebird and Phoenix
All neutral creatures: