Kalt: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Conflux heroes}}{{Hero | {{Conflux heroes}}{{Hero | ||
| picture = Kalt (HotA) | | picture = Kalt | ||
| hpicture = _(HotA) | |||
| town = Conflux | | town = Conflux | ||
| class = Planeswalker | | class = Planeswalker | ||
Revision as of 04:42, 24 December 2024
| Conflux | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|
| Kalt the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Planeswalker | |||||||||
| Gender: | Male | ||||||||||
| Race: | Ice Elemental | ||||||||||
| Always the quick study, Kalt felt called to the Conflux where he could feed his voracious appetite for learning new and different things. | |||||||||||
| Specialty: Water Elementals | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
| 1630 | |||||||||||
Story
Kalt does not appear in the story text of any campaign levels.
Appearances
- Horn of the Abyss
- Heart of Water as an enemy.
- Masters of the Elements
- Birds of Fire as an enemy.
- The Fiery Moon
- The Sparkling Bridge as an enemy.

