Lacus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| troop_3 = Water Elemental | | troop_3 = Water Elemental | ||
| nmb_1 = 15–25 | | nmb_1 = 15–25 | ||
| nmb_2 = | | nmb_2 = 3–5 | ||
| nmb_3 = | | nmb_3 = 1–2 | ||
| s_mp = {{swh|1630| | | s_mp = {{swh|1630|1630–1760}} | ||
}} | }} | ||
Revision as of 03:46, 1 January 2025
| Conflux | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|
| Lacus the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Planeswalker | |||||||||
| Gender: | Female | ||||||||||
| Race: | Water Elemental | ||||||||||
| Fierce competition of all Water Elementals took place to determine who would have the honor to serve the Conflux. Lacus earned her position through her advanced knowledge of Tactics. | |||||||||||
| Specialty: Water Elementals | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
| 1630 | |||||||||||
Story
Lacus does not appear in the story text of any campaign levels.
Appearances
- Horn of the Abyss
- Heart of Water as an enemy.
- All Hands on Board! as an enemy.
- Masters of the Elements
- Masters of the Elements as an enemy.
