Kalt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| troop_3 = Water Elemental | | troop_3 = Water Elemental | ||
| nmb_1 = 15–25 | | nmb_1 = 15–25 | ||
| nmb_2 = | | nmb_2 = 3–5 | ||
| nmb_3 = | | nmb_3 = 1–2 | ||
| s_mp = {{swh|1630|1630-1760}} | | s_mp = {{swh|1630|1630-1760}} | ||
}} | }} | ||
Revision as of 03:46, 1 January 2025
| Conflux | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|
| Kalt the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Planeswalker | |||||||||
| Gender: | Male | ||||||||||
| Race: | Ice Elemental | ||||||||||
| Always the quick study, Kalt felt called to the Conflux where he could feed his voracious appetite for learning new and different things. | |||||||||||
| Specialty: Water Elementals | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
| 1630 | |||||||||||
Story
Kalt does not appear in the story text of any campaign levels.
Appearances
- Horn of the Abyss
- Heart of Water as an enemy.
- Masters of the Elements
- Birds of Fire as an enemy.
- The Fiery Moon
- The Sparkling Bridge as an enemy.

