Template:Campaign hero table (pic): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
{{HtrOther| Yog (Wizard) | Wizard | sod | player | [[Birth of a Barbarian]] }} | {{HtrOther| Yog (Wizard) | Wizard | sod | player | [[Birth of a Barbarian]] }} | ||
{{HtrOther| Tarnum | Wizard | hc | player | [[Masters of the Elements]] | image=Tarnum (Wizard) }} | {{HtrOther| Tarnum | Wizard | hc | player | [[Masters of the Elements]] | image=Tarnum (Wizard) }} | ||
{{HtrOther| Boyd | Death Knight | hota| (prison)<br>enemy | [[Forged in Fire]] }} | {{HtrOther| Boyd | Death Knight | hota| (prison)<br>enemy | [[Forged in Fire]]<br/>[[All In]] }} | ||
{{HtrOther| Maximus | Death Knight | hota| enemy | [[All In]] }} | {{HtrOther| Maximus | Death Knight | hota| enemy | [[All In]] }} | ||
{{HtrOther| Sandro | Necromancer | sod | player | [[Rise of the Necromancer]] | image=Sandro (Before) }} | {{HtrOther| Sandro | Necromancer | sod | player | [[Rise of the Necromancer]] | image=Sandro (Before) }} |
Latest revision as of 11:22, 19 March 2025
Related Templates[edit | hide]
- Main templates:
- Table Headers:
- Secondary templates: