Template:Necropolis creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Kapteeni Ruoska (talk | contribs)
mNo edit summary
Ibraesil (talk | contribs)
I think this should fix the health of Bone/Ghost Dragons. My guess is that someone had accidentally put the gold cost as health (hence 18 and 3), but, yeah, it should be better now.
Line 12: Line 12:
{{Creature table row|Black Knight      |Necropolis|6|16|16|15|30| 120| 7| 1200|              |[[Undead]], [[Curse]]}}
{{Creature table row|Black Knight      |Necropolis|6|16|16|15|30| 120| 7| 1200|              |[[Undead]], [[Curse]]}}
{{Creature table row|Dread Knight      |Necropolis|6|18|18|15|30| 120| 9| 1500|              |[[Undead]], [[Curse]], [[Death blow]]}}
{{Creature table row|Dread Knight      |Necropolis|6|18|18|15|30| 120| 9| 1500|              |[[Undead]], [[Curse]], [[Death blow]]}}
{{Creature table row|Bone Dragon        |Necropolis|7|17|15|25|50| 180| 9| 1800|              |[[Undead]], [[Morale]] -1}}
{{Creature table row|Bone Dragon        |Necropolis|7|17|15|25|50| 150| 9| 1800|              |[[Undead]], [[Morale]] -1}}
{{Creature table row|Ghost Dragon      |Necropolis|7|19|17|25|50| 300|14| 3000| +1 {{mercury}}|[[Undead]], [[Morale]] -1, [[Aging]]}}<noinclude>
{{Creature table row|Ghost Dragon      |Necropolis|7|19|17|25|50| 200|14| 3000| +1 {{mercury}}|[[Undead]], [[Morale]] -1, [[Aging]]}}<noinclude>
|}
|}



Revision as of 02:04, 11 December 2015

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














SkeletonSkeleton SkeletonSkeletonSkeleton Skeleton  1 5 4 1 3 6 4 60 Undead Gold    
Skeleton WarriorSkeleton Warrior Skeleton WarriorSkeleton WarriorSkeleton Warrior Skeleton Warrior  1 6 6 1 3 6 5 70 Undead Gold    
Walking DeadWalking Dead Walking DeadWalking DeadWalking Dead Walking Dead  2 5 5 2 3 15 3 100 Undead Gold    
ZombieZombie ZombieZombieZombie Zombie  2 5 5 2 3 20 4 125 Undead, Disease Gold    
WightWight WightWightWight Wight  3 7 7 3 5 18 5 200 Undead, Regeneration Gold    
WraithWraith WraithWraithWraith Wraith  3 7 7 3 5 18 7 230 Undead, Regeneration, Mana drain Gold    
VampireVampire VampireVampireVampire Vampire  4 10 9 5 8 30 6 360 Undead, No retaliation Gold    
Vampire LordVampire Lord Vampire LordVampire LordVampire Lord Vampire Lord  4 10 10 5 8 40 9 500 Undead, No retaliation, Life drain Gold    
LichLich LichLichLich Lich  5 13 10 11 13 30 6 550 Undead, Death cloud Gold    
Power LichPower Lich Power LichPower LichPower Lich Power Lich  5 13 10 11 15 40 7 600 Undead, Death cloud Gold    
Black KnightBlack Knight Black KnightBlack KnightBlack Knight Black Knight  6 16 16 15 30 120 7 1200 Undead, Curse Gold    
Dread KnightDread Knight Dread KnightDread KnightDread Knight Dread Knight  6 18 18 15 30 120 9 1500 Undead, Curse, Death blow Gold    
Bone DragonBone Dragon Bone DragonBone DragonBone Dragon Bone Dragon  7 17 15 25 50 150 9 1800 Undead, Morale -1 Gold    
Ghost DragonGhost Dragon Ghost DragonGhost DragonGhost Dragon Ghost Dragon  7 19 17 25 50 200 14 3000 +1 Mercury Undead, Morale -1, Aging Gold    

Related templates