Thorgrim: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Yukinamida (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
| class = Ranger | | class = Ranger | ||
| gender = male | | gender = male | ||
| | | race = dwarf | ||
| specialty = Resistance | | specialty = Resistance | ||
| s_text = Receives a 5% per level bonus to Resistance skill percentage. | | s_text = Receives a 5% per level bonus to Resistance skill percentage. |
Revision as of 03:39, 3 February 2017
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
Mephala | |||||||||||
Ufretin | |||||||||||
Jenova | |||||||||||
Ryland | |||||||||||
Thorgrim | |||||||||||
Giselle | |||||||||||
Ivor | |||||||||||
Clancy | |||||||||||
Kyrre | |||||||||||
Gelu | |||||||||||
Druids | |||||||||||
Coronius | |||||||||||
Uland | |||||||||||
Elleshar | |||||||||||
Gem | |||||||||||
Malcom | |||||||||||
Melodia | |||||||||||
Alagar | |||||||||||
Aeris | |||||||||||
Towns | |||||||||||
|
Thorgrim the Ranger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | ||||||||||
Class: | Ranger | |||||||||
Gender: | male | |||||||||
Race: | dwarf | |||||||||
Specialty: Resistance | ||||||||||
| ||||||||||
Primary Skills: | ||||||||||
| ||||||||||
Secondary Skills: | ||||||||||
Advanced Resistance | ||||||||||
Troops: | ||||||||||
| ||||||||||
Starting Movement Points: | ||||||||||
Biography
Orphaned as a child, Thorgrim was raised in the northernmost forests of AvLee. He became known throughout the land for his exceptional ability to resist magics of all kinds.
Comments & debate
Extremely deadly against spellcasting heroes that rely on direct damage spells or debuffs. Battle Dwarves under Thorgrim's command mostly become immune to magic, making them a tough nut to crack.