Caitlin: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
| town = Castle | | town = Castle | ||
| class = Cleric | | class = Cleric | ||
| gender = | | gender = Female | ||
| race = | | race = Human | ||
| biography = Before she was granted command, Caitlin was considered by some to be possessed by evil spirits. Despite these claims, donations to her church were unsurpassed when she was still in the church's ranks. | |||
| specialty = Gold | | specialty = Gold | ||
| s_text = Increases kingdom's income by 350 gold per day. | | s_text = Increases kingdom's income by 350 gold per day. | ||
| Line 16: | Line 17: | ||
| nmb_3 = 2–3 | | nmb_3 = 2–3 | ||
| nowar = | | nowar = | ||
}} | }} | ||
[[Category: Clerics]] | [[Category: Clerics]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 05:02, 10 February 2017
| Castle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | ||||||||||||
| Clerics | ||||||||||||
| Towns | ||||||||||||
|
|
| Caitlin the Cleric | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Cleric | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| Before she was granted command, Caitlin was considered by some to be possessed by evil spirits. Despite these claims, donations to her church were unsurpassed when she was still in the church's ranks. | |||||||||||
| Specialty: Gold | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Cure | ||||||||||
| Starting Movement Points: | |||||||||||

