Pasis: Difference between revisions
Jump to navigation
Jump to search
Yukinamida (talk | contribs) No edit summary |
adding starting troops to conflux heroes |
||
| Line 8: | Line 8: | ||
| skill_1 = Basic Offense | | skill_1 = Basic Offense | ||
| skill_2 = Basic Artillery | | skill_2 = Basic Artillery | ||
| troop_1 = Pixie | |||
| troop_2 = Air Elemental | |||
| troop_3 = Air Elemental | |||
| nmb_1 = 15–25 | |||
| nmb_2 = 3-5 | |||
| nmb_3 = 2-3 | |||
| nospell = | | nospell = | ||
| nowar = | | nowar = | ||
Revision as of 12:11, 15 August 2017
| Conflux | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planeswalkers | ||||||||||||
| Elementalists | ||||||||||||
| Towns | ||||||||||||
|
|
| Pasis the Planeswalker | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Planeswalker | |||||||||
| Gender: | Female | ||||||||||
| Race: | Psychic Elemental | ||||||||||
| Specialty: Psychic Elementals | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Starting Movement Points: | |||||||||||
Biography
Pasis has always been extremely fascinated by those of Corporeal form. Extensive research and interaction with these creatures made her an ideal candidate for the Conflux.
