Ryland: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) (hota starting troops fix) |
ShushMaster (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
| nowar = | | nowar = | ||
}} | }} | ||
== Specialty == | |||
{{hcs table | |||
| hero = Ryland | |||
| cr = Dendroid Guard | |||
| ucr = Dendroid Soldier | |||
| batt = 9 | |||
| bdef = 12 | |||
| ubatt= 9 | |||
| ubdef= 12 | |||
}} | |||
{{hcs table row|5|1|1|1|1}} | |||
{{hcs table row|10|1|2|1|2}} | |||
{{hcs table row|15|2|2|2|2}} | |||
{{hcs table row|20|2|3|2|3}} | |||
{{hcs table row|25|3|3|3|3}} | |||
{{hcs table row|30|3|4|3|4}} | |||
{{hcs table row|35|4|5|4|5}} | |||
{{hcs table row|45|5|6|5|6}} | |||
{{hcs table row|55|5|7|5|7}} | |||
{{hcs table row|60|6|8|6|8}} | |||
{{hcs table row|65|6|8|6|8}} | |||
{{hcs table row|70|7|9|7|9}} | |||
{{hcs table row|75/88|8|11|8|11}} | |||
|} | |||
== See also == | == See also == |
Revision as of 19:18, 16 June 2018
Rampart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
Mephala | |||||||||||
Ufretin | |||||||||||
Jenova | |||||||||||
Ryland | |||||||||||
Thorgrim | |||||||||||
Giselle | |||||||||||
Ivor | |||||||||||
Clancy | |||||||||||
Kyrre | |||||||||||
Gelu | |||||||||||
Druids | |||||||||||
Coronius | |||||||||||
Uland | |||||||||||
Elleshar | |||||||||||
Gem | |||||||||||
Malcom | |||||||||||
Melodia | |||||||||||
Alagar | |||||||||||
Aeris | |||||||||||
Towns | |||||||||||
|
Ryland the Ranger | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Ranger | ||||||||||
Gender: | Male | ||||||||||
Race: | Human | ||||||||||
Ryland was the first (and to date, the only) human ever fully accepted by the Circle of Elder Dendroids as a Ranger of AvLee. Some joke that he was once an Elf, but that he was killed and accidentally reincarnated into a human's body. | |||||||||||
Specialty: Dendroids | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Leadership | |||||||||||
Basic Diplomacy | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
Specialty
Unlike the native terrain speed bonus, the creature specialty speed bonus can affect the hero's movement points in the case that the creature is the slowest one in the army.