Nix and Nix Warrior: Difference between revisions
Jump to navigation
Jump to search
FirePaladin2 (talk | contribs) mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
| Speed = 6 | | Speed = 6 | ||
| Growth = 2 | | Growth = 2 | ||
| Damage = | | Damage = 18–22 | ||
| Health = 80 | | Health = 80 | ||
| Cost = 1000 | | Cost = 1000 | ||
Revision as of 14:22, 19 March 2021
| Level 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nix | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Ignores 30% of enemy's attack skill (= 30% of the attack parameter is ignored when a creature attacks Nix). | ||||||||||||||||||
| Nix Warrior | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Ignores 60% of enemy's attack skill. (= 60% of the attack parameter is ignored when a creature attacks Nix Warrior). | ||||||||||||||||||
Portraits
| ||||||||||||||||||
|
|
Nix and Nix Warriors are the level 6 creatures of Cove. They can be recruited from the Nix Fort.
Heroes with a specialty



Tark the Captain has nix as a specialty, which increases the speed of any Nix or Nix Warriors by 1 and their Attack and Defense skills by 5% for every 6 levels (rounded up).





