Steel Golem
Neutral creatures | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 2 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
Level 3 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 4 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
Level 5 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
Level 6 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Level 7 | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
Towns | ||||||||||||||||||
|

Steel Golem

10
11
6–8
45
6
Move
Ground
Size
1
Growth
6
597
597
Cost Per Troop

400
Golem. Damage from spells reduced by 80%.
Steel Golems are level 4 neutral creatures. Uniquely, they have no dwelling from which they can be recruited. Steel Golems are exclusive to Horn of the Abyss and, by default, are only used to guard the Experimental Shop. However, mapmakers may place them in the adventure map as normal.
Dwellings & Portraits




Heroes with a specialty
- (none)
Official Renders
User Commentary
Show User Commentary