Pasis
Conflux | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Pasis | |||||||||||
Thunar | |||||||||||
Ignissa | |||||||||||
Lacus | |||||||||||
Monere | |||||||||||
Erdamon | |||||||||||
Fiur | |||||||||||
Kalt | |||||||||||
Elementalists | |||||||||||
Luna | |||||||||||
Brissa | |||||||||||
Ciele | |||||||||||
Labetha | |||||||||||
Inteus | |||||||||||
Aenain | |||||||||||
Gelare | |||||||||||
Grindan | |||||||||||
Towns | |||||||||||
|
Pasis the Planeswalker | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | ||||||||||
Class: | Planeswalker | |||||||||
Gender: | Female | |||||||||
Race: | Psychic Elemental | |||||||||
Specialty: Psychic Elementals | ||||||||||
| ||||||||||
Primary Skills: | ||||||||||
| ||||||||||
Secondary Skills: | ||||||||||
Basic Offense | ||||||||||
Basic Artillery | ||||||||||
Troops: | ||||||||||
| ||||||||||
Starting Movement Points: | ||||||||||
Biography
Pasis has always been extremely fascinated by those of Corporeal form. Extensive research and interaction with these creatures made her an ideal candidate for the Conflux.