Brotherhood of the Sword
| Castle buildings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | |||||||||||
| Village Hall | |||||||||||
| Town Hall | |||||||||||
| City Hall | |||||||||||
| Capitol | |||||||||||
| Fortifications | |||||||||||
| Fort | |||||||||||
| Citadel | |||||||||||
| Castle | |||||||||||
| Common | |||||||||||
| Blacksmith | |||||||||||
| Mage Guild | |||||||||||
| Marketplace | |||||||||||
| Resource Silo | |||||||||||
| Tavern | |||||||||||
| Specific | |||||||||||
| Brotherhood of the Sword | |||||||||||
| Griffin Bastion | |||||||||||
| Lighthouse | |||||||||||
| Shipyard | |||||||||||
| Stables | |||||||||||
| Colossus | |||||||||||
| Dwellings | |||||||||||
| Guardhouse | |||||||||||
| Archers' Tower | |||||||||||
| Griffin Tower | |||||||||||
| Barracks | |||||||||||
| Monastery | |||||||||||
| Training Grounds | |||||||||||
| Portal of Glory | |||||||||||
| Towns | |||||||||||
|
|
Building cost: 500
5
.
Buildings required: Tavern.
Brothehood of the Sword is a Castle town special building which increases the morale of defending creatures by 2.
